| No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | Photo |
|---|
| 01 | Aggregate support with oil filter | | 1 | | | 11421713838 | $345.60 | |
 |
| 02 | Set oil-filter element | | 1 | | | 11427512300 | $12.25 | |
 |
| 03 | OIL FILTER COVER | | 1 | | | 11421744000 | $26.45 | |
 |
| 04 | O-ring | 91X4 | 1 | | | 11421741000 | $5.04 | |
|
| 05 | O-ring | 7,0X2,5MM | 2 | | | 11421744001 | | ENDED |
|
| 05 | O-ring | 7X2,5 | 2 | | | 11427549573 | | |
|
| 06 | Gasket | | 1 | | | 11421719855 | $6.08 | |
 |
| 07 | Hex bolt with washer | M8X55-Z1 | 3 | | | 07119902192 | $0.76 | |
|
| 08 | Hex bolt with washer | M8X70-Z1 | 2 | | | 07119903193 | $1.20 | |
|
| 09 | Hex bolt with washer | M8X100-Z1 | 1 | | | 07119903194 | $1.20 | |
|
| 10 | Gasket ring | A14X20-CUSN | 2 | | | 32411093596 | $0.31 | |
 |
| 11 | HOLLOW BOLT | M14X1,5X26 | 1 | | | 32411094908 | | ENDED |
|
| 11 | HOLLOW BOLT | M14X1,5X26 | 1 | 02/2012 | | 32416783886 | | ENDED |
|
| 11 | HOLLOW BOLT | M14X1,5X26 | 1 | | | 32416852469 | | |
|
| 12 | OIL PRESSURE SWITCH | M12X1,5 | 1 | | 07/2012 | 12611710509 | | +core, ENDED |
|
| 12 | OIL PRESSURE SWITCH | M12X1,5 | 1 | | 07/2012 | 12617568480 | $11.70 | +core |
 |
| 12 | OIL PRESSURE SWITCH | M12X1,5 | 1 | | 08/2012 | 12617620512 | | +core |
|
| 12 | OIL PRESSURE SWITCH | M12X1,5 | 1 | | | 12612367061 | | |
|
| 13 | Temperature sensor water/oil | | 1 | | | 13621433076 | $16.27 | |
 |
Ads by RealOEM Eres un experto usando catálogos de partes para BMW?
Queremos ofrecerle una carrera con prospección como
representante de servicio al cliente trabajando desde casa.
Si usted esta interesado, pulsar acá y envié su currículo
Notes
- +core = plus core charge (possibility of a return of the old part)
- ENDED = The part has been discontinued.
|
|
|