Black Band JCW for BMW MINI F56 JCW
This Black Band JCW technical drawing provides a detailed breakdown of the assembly for the MINI F56 JCW. It includes part names, part numbers and all associated mounting hardware.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sill trim, primed, left | JOHN COOPER W | 1 | 51777382181 | Shop at ECS Tuning | |||||
| 01 | Sill trim, primed, right | JOHN COOPER W | 1 | 51777382182 | Shop at ECS Tuning | |||||
| 02 | Sill trim lower section, left | JCW BLACK | 1 | 51777352151 | Shop at ECS Tuning | |||||
| 02 | Sill trim lower section, right | JCW BLACK | 1 | 51777352152 | Shop at ECS Tuning | |||||
| 03 | Black Band of spoiler, front left | JOHN COOPER W. | 1 | 51117360743 | Shop at ECS Tuning | |||||
| 03 | Black Band of spoiler, front right | JOHN COOPER W. | 1 | 51117360744 | Shop at ECS Tuning | |||||
| For vehicles with Park Distance Control (PDC) |
S508A=Yes |
|||||||||
| 03 | Black Band of spoiler, front left | JCW / PDC | 1 | 51627382171 | Shop at ECS Tuning | |||||
| 03 | Black Band of spoiler, front right | JCW / PDC | 1 | 51627382172 | Shop at ECS Tuning | |||||
| 04 | Cover, wheel arch, front left | JCW | 1 | 51777376011 | Shop at ECS Tuning | |||||
| 04 | Cover, wheel arch, front right | JCW | 1 | 51777376012 | Shop at ECS Tuning | |||||
| For vehicles with Park Assist |
S5DPA=Yes |
|||||||||
| 04 | Cover, wheel arch, front right | JCW PMA | 1 | 51777403262 | Shop at ECS Tuning | |||||
| 04 | Cover, wheel arch, front left | JCW PMA | 1 | 51777403263 | Shop at ECS Tuning | |||||
| 05 | Cover, wheel arch, rear left | JCW | 1 | 51777365161 | Shop at ECS Tuning | |||||
| 05 | Cover, wheel arch, rear right | JCW | 1 | 51777365162 | Shop at ECS Tuning | |||||
| For vehicles with Park Distance Control (PDC), rear or Park Distance Control (PDC) |
S507A=Yes S508A=Yes |
|||||||||
| 06 | Black band, rear bottom left | JOHN COOPER W. | 1 | 51127365155 | Shop at ECS Tuning | |||||
| 07 | Expanding rivet | 2 | 07147422322 | Shop at ECS Tuning | ||||||
| 08 | Black band, rear bottom right | JOHN COOPER W | 1 | 51127365156 | Shop at ECS Tuning | |||||
| For vehicles with Park Distance Control (PDC), rear or Park Distance Control (PDC) |
S507A=Yes S508A=Yes |
|||||||||
| 08 | Black band, rear bottom right | JCW / PDC | 1 | 51627382180 | Shop at ECS Tuning | |||||
| 09 | Clip with washer, grey | 20 | 07142754954 | $0.64 | Shop at ECS Tuning | |||||
| 10 | Clip, upper part | 10 | 51417008526 | $7.56 | Shop at ECS Tuning | |||||
| 11 | Clip, bottom part | 10 | 51717154239 | $0.79 | Shop at ECS Tuning | |||||
| 12 | Cover, entrance | JOHN COOPER W. | 2 | 51775A393F3 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Adhesive pad, front | 2 | 51777403245 | Shop at ECS Tuning | ||||||
| For vehicles with John Cooper Works GP |
P7KHA=Yes |
|||||||||
| 12 | Cover, entrance | GP | 2 | 02/2021 | 51779481327 | ENDED | Shop at ECS Tuning | |||
| only in conjunction with | ||||||||||
| -- | Adhesive pad, front | 2 | 02/2021 | 51777403245 | Shop at ECS Tuning | |||||
| 12 | Cover, entrance | GP | 2 | 51775A393F8 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Adhesive pad, front | 2 | 51777403245 | Shop at ECS Tuning | ||||||
| 13 | Clip Natur | 4 | 51437001491 | $0.42 | Shop at ECS Tuning | |||||
| 14 | Expanding rivet | 12 | 07130702966 | $0.48 | Shop at ECS Tuning | |||||
| 14 | Expanding rivet | 2 | 07147422322 | Shop at ECS Tuning | ||||||
| 15 | C-clip plastic nut | TS5 | 4 | 07147311312 | Shop at ECS Tuning | |||||
| 16 | Clip | SCHWARZ / BLACK | 10 | 07131480419 | $0.75 | Shop at ECS Tuning | ||||
| 17 | Clip | 8 | 51711496621 | $0.35 | Shop at ECS Tuning | |||||
| 18 | Protection foil | 40X10MM | 2 | 51777468492 | Shop at ECS Tuning | |||||
| 19 | Protection foil | 30X5MM | 2 | 51777468493 | Shop at ECS Tuning | |||||
| if necessary Cut |
||||||||||
| 20 | Scuff protection film | 150X10MM | 2 | 51777445459 | Shop at ECS Tuning | |||||
| 21 | Protection foil | 40X10MM | 4 | 51777468492 | Shop at ECS Tuning | |||||
Notes
- ENDED = the part has been discontinued (no longer available).
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F56 JCW Black Band JCW?
- This technical diagram illustrates the Black Band JCW within the Vehicle trim group for the MINI F56 JCW. It provides a detailed exploded view of the components, identifying key parts such as the Sill trim, primed, left (Part #51777382181).
- Which models use the hardware listed in this Black Band JCW?
- The hardware and components featured in the Black Band JCW are specific to the MINI F56 JCW. These technical specifications ensure that parts like the Sill trim, primed, left (51777382181) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Black Band JCW assembly?
- Each item in the Black Band JCW corresponds to the numbered list below the illustration. For the MINI F56 JCW, you can identify the Sill trim, primed, left by locating its position on the schematic, which then links to the official BMW part number 51777382181 for the Vehicle trim section.