Safety belt, rear for BMW 8 Series E31 850Ci
This Safety belt, rear technical drawing provides a detailed breakdown of the assembly for the 8 Series E31 850Ci. It includes part names, part numbers and all associated mounting hardware.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Upper belt rear | SCHIEFER | 2 | 02/1991 | 72111970939 | $120.53 | ENDED | Shop at ECS Tuning | ||
| 01 | Upper belt rear | PERGAMENT | 2 | 01/1992 | 72111970940 | ENDED | Shop at ECS Tuning | |||
| 01 | Upper belt rear | ULTRAMARIN | 2 | 01/1992 | 72111970941 | $120.53 | ENDED | Shop at ECS Tuning | ||
| 01 | Upper belt rear | SCHWARZ | 2 | 72118173630 | $134.44 | +core | Shop at ECS Tuning | |||
| 01 | Upper belt rear | 2 | 72118173635 | ENDED | Shop at ECS Tuning | |||||
| 01 | Upper belt rear | SILBERGRAU | 2 | 02/1991 | 01/1992 | 72118108330 | $120.53 | ENDED | Shop at ECS Tuning | |
| 02 | Hex nut | 7/16 | 4 | 72111970938 | $0.77 | ENDED | Shop at ECS Tuning | |||
| 03 | Lower strap, rear | 2 | 72111940817 | $42.52 | Shop at ECS Tuning | |||||
| 04 | Washer | 2 | 72111808673 | $0.37 | Shop at ECS Tuning | |||||
| 05 | Hex Bolt | 7/16" 20MM | 2 | 72111861932 | $1.12 | ENDED | Shop at ECS Tuning | |||
| 06 | Cover | PERGAMENT DKL. | 1 | 72118108023 | $4.22 | ENDED | Shop at ECS Tuning | |||
| 06 | Cover | ULTRAMARIN | 1 | 72118108024 | $4.02 | ENDED | Shop at ECS Tuning | |||
| 06 | Cover | BRASIL | 1 | 72118108025 | $6.60 | ENDED | Shop at ECS Tuning | |||
| 06 | Cover | SILBERGRAU DKL. | 1 | 72118108026 | $4.02 | ENDED | Shop at ECS Tuning | |||
| 06 | Cover | ANTHRAZIT | 1 | 72118179969 | $6.07 | Shop at ECS Tuning | ||||
| For vehicles with National version Australia and Child seat |
L810A=Yes =Yes |
|||||||||
| 07 | Blind plug | SCHWARZ | 3 | 51711852586 | $0.73 | Shop at ECS Tuning | ||||
| 08 | Covering cap | SCHWARZ | 3 | 72118187598 | $0.73 | Shop at ECS Tuning | ||||
| 09 | Screw | 5/16X35 | 3 | 72111922499 | $1.20 | Shop at ECS Tuning | ||||
| 10 | Washer | 8,4X16X1,6-ZNNV | 3 | 07119907030 | Shop at ECS Tuning | |||||
| 11 | Support, child seat | SCHWARZ | 3 | 72118187599 | $5.56 | ENDED | Shop at ECS Tuning | |||
Notes
- ENDED = the part has been discontinued (no longer available).
- +core = plus core charge (possibility of a return of the old part)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 8 Series E31 850Ci Safety belt, rear?
- This technical diagram illustrates the Safety belt, rear within the Restraint system and Accessories group for the 8 Series E31 850Ci. It provides a detailed exploded view of the components, identifying key parts such as the Upper belt rear (Part #72111970939).
- Which models use the hardware listed in this Safety belt, rear?
- The hardware and components featured in the Safety belt, rear are specific to the 8 Series E31 850Ci. These technical specifications ensure that parts like the Upper belt rear (72111970939) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Safety belt, rear assembly?
- Each item in the Safety belt, rear corresponds to the numbered list below the illustration. For the 8 Series E31 850Ci, you can identify the Upper belt rear by locating its position on the schematic, which then links to the official BMW part number 72111970939 for the Restraint system and Accessories section.