Intake manifold AGR with flap control for BMW 7 Series E38 730d (2001)
This Intake manifold AGR with flap control technical drawing provides a detailed breakdown of the assembly for the 7 Series E38 730d. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2001.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| i | only applies to vehicle with automatic transmission |
|||||||||
| Important! Please observe PuMA Measure 19196848! |
||||||||||
| 01 | Intake manifold with flap control | 1 | 03/2000 | 11617789329 | Shop at ECS Tuning | |||||
| 02 | Profile-gasket | 6 | 03/2000 | 11617790198 | $5.44 | Shop at ECS Tuning | ||||
| 03 | Profile-gasket | 6 | 03/2000 | 11612246945 | $3.62 | Shop at ECS Tuning | ||||
| 04 | Rubber seal | 1 | 03/2000 | 11612245439 | $2.42 | Shop at ECS Tuning | ||||
| 05 | Fastening elements | M6X42 | 12 | 03/2000 | 11612246948 | $3.40 | Shop at ECS Tuning | |||
| 06 | Rubber Mounting | 19 | 03/2000 | 11612246947 | $7.60 | Shop at ECS Tuning | ||||
| 07 | backup ring | 19 | 03/2000 | 11612246949 | $4.97 | Shop at ECS Tuning | ||||
| 08 | Wire holder, two-place | 2 | 03/2000 | 61138380213 | $0.35 | Shop at ECS Tuning | ||||
| 09 | Vacumm box | 1 | 03/2000 | 11617786961 | Shop at ECS Tuning | |||||
| 10 | Vacuum hose white | 3,3X1,8 | X | 03/2000 | 11747797177 | $17.14 | Shop at ECS Tuning | |||
| 11 | Electr.valve | 1 | 03/2000 | 11747810831 | $46.70 | Shop at ECS Tuning | ||||
| 12 | Vacuum hose black | 3,5X2,0 | X | 03/2000 | 11747797129 | $17.14 | Shop at ECS Tuning | |||
| 13 | Spacer | 1 | 03/2000 | 11667786712 | $0.48 | Shop at ECS Tuning | ||||
| 14 | Flange nut | M7 | 7 | 03/2000 | 11617545279 | $0.47 | Shop at ECS Tuning | |||
| 15 | EGR-valve | 1 | 03/2000 | 11717804378 | Shop at ECS Tuning | |||||
| 16 | Hex bolt with washer | M6X25-ZNNIV SI | 4 | 03/2000 | 07119905400 | $0.65 | Shop at ECS Tuning | |||
| 17 | Cover | ZYL. 1-5 | 4 | 03/2000 | 11142248838 | Shop at ECS Tuning | ||||
| 17 | Cover | ZYL. 5-6 | 1 | 03/2000 | 11142248839 | Shop at ECS Tuning | ||||
| 18 | Fuel injection system-ressure sensor | 240KPA | 1 | 03/2000 | 13622246977 | $105.93 | Shop at ECS Tuning | |||
| 19 | Hex bolt with washer | M6X14-U1-8.8 | 1 | 03/2000 | 07119905525 | $0.47 | Shop at ECS Tuning | |||
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 7 Series E38 730d Intake manifold AGR with flap control?
- This technical diagram illustrates the Intake manifold AGR with flap control within the Engine group for the 7 Series E38 730d produced during 2001. It provides a detailed exploded view of the components, identifying key parts such as the Intake manifold with flap control (Part #11617789329).
- Which models use the hardware listed in this Intake manifold AGR with flap control?
- The hardware and components featured in the Intake manifold AGR with flap control are specific to the 7 Series E38 730d produced during 2001. These technical specifications ensure that parts like the Intake manifold with flap control (11617789329) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Intake manifold AGR with flap control assembly?
- Each item in the Intake manifold AGR with flap control corresponds to the numbered list below the illustration. For the 7 Series E38 730d, you can identify the Intake manifold with flap control by locating its position on the schematic, which then links to the official BMW part number 11617789329 for the Engine section.