Headlining / Handle for BMW 3 Series E36 318is (1998)
This Headlining / Handle technical drawing provides a detailed breakdown of the assembly for the 3 Series E36 318is. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1998.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Headlining | ANTHRAZIT | 1 | 09/1993 | 51442258102 | $334.03 | +core | Shop at ECS Tuning | ||
| 01 | Headliner, sunroof | ANTHRAZIT | 1 | 09/1993 | 51442258349 | $334.03 | ENDED, +core | Shop at ECS Tuning | ||
| 01 | Headlining | GRAU | 1 | 09/1993 | 51448173531 | $414.66 | Shop at ECS Tuning | |||
| 01 | Headlining | BEIGE | 1 | 09/1993 | 51448173532 | $326.15 | +core | Shop at ECS Tuning | ||
| 01 | Headliner, sunroof | GRAU | 1 | 09/1993 | 51448173533 | $326.15 | +core | Shop at ECS Tuning | ||
| 01 | Headliner, sunroof | BEIGE | 1 | 09/1993 | 51448173534 | $326.15 | +core | Shop at ECS Tuning | ||
| 01 | Headlining | ANTHRAZIT | 1 | 01/1994 | 51442258102 | $334.03 | +core | Shop at ECS Tuning | ||
| 01 | Headliner, sunroof | ANTHRAZIT | 1 | 01/1994 | 51442258349 | $334.03 | ENDED, +core | Shop at ECS Tuning | ||
| 01 | Headlining | GRAU | 1 | 01/1994 | 51448173531 | $414.66 | Shop at ECS Tuning | |||
| 01 | Headlining | BEIGE | 1 | 01/1994 | 51448173532 | $326.15 | +core | Shop at ECS Tuning | ||
| 01 | Headliner, sunroof | GRAU | 1 | 01/1994 | 51448173533 | $326.15 | +core | Shop at ECS Tuning | ||
| 01 | Headliner, sunroof | BEIGE | 1 | 01/1994 | 51448173534 | $326.15 | +core | Shop at ECS Tuning | ||
| For vehicles with Lift-up-and-slide-back sunroof, electric |
=Yes |
|||||||||
| 02 | Cover sliding roof motor | ANTHRAZIT | 1 | 51442258323 | $14.98 | Shop at ECS Tuning | ||||
| 02 | Cover sliding roof motor | GRAU | 1 | 09/1993 | 51448173537 | $14.98 | Shop at ECS Tuning | |||
| 02 | Cover sliding roof motor | BEIGE | 1 | 09/1993 | 51448173538 | $14.98 | ENDED | Shop at ECS Tuning | ||
| 02 | Cover sliding roof motor | GRAU | 1 | 01/1994 | 51448173537 | $14.98 | Shop at ECS Tuning | |||
| 02 | Cover sliding roof motor | BEIGE | 1 | 01/1994 | 51448173538 | $14.98 | ENDED | Shop at ECS Tuning | ||
| For vehicles with Sliding lifting roof manual |
=Yes |
|||||||||
| 02 | Cover | GRAU | 1 | 09/1993 | 51448173535 | $13.37 | Shop at ECS Tuning | |||
| 02 | Cover | BEIGE | 1 | 09/1993 | 51448173536 | $13.37 | Shop at ECS Tuning | |||
| For vehicles with Sliding lifting roof manual and All leather equipment |
=Yes =Yes |
|||||||||
| 02 | Cover | ANTHRAZIT | 1 | 09/1993 | 51442258355 | Shop at ECS Tuning | ||||
| 02 | Cover | ANTHRAZIT | 1 | 01/1994 | 51442258355 | Shop at ECS Tuning | ||||
| For vehicles with Lift-up-and-slide-back sunroof, electric and All leather equipment |
=Yes =Yes |
|||||||||
| 02 | Cover sliding roof motor | ANTHRAZIT | 1 | 09/1993 | 51442258323 | $14.98 | Shop at ECS Tuning | |||
| 02 | Cover sliding roof motor | ANTHRAZIT | 1 | 01/1994 | 51442258323 | $14.98 | Shop at ECS Tuning | |||
| 03 | Grab handle, front | GRAU | 1 | 51168203991 | $11.78 | Shop at ECS Tuning | ||||
| 03 | Grab handle, front | BEIGE | 1 | 51168203992 | $11.78 | Shop at ECS Tuning | ||||
| 03 | Grab handle, front | SCHWARZ | 1 | 51168203994 | $17.15 | ENDED | Shop at ECS Tuning | |||
| 03 | Grab handle, front | GRAU | 1 | 01/1994 | 51168203991 | $11.78 | Shop at ECS Tuning | |||
| 03 | Grab handle, front | BEIGE | 1 | 01/1994 | 51168203992 | $11.78 | Shop at ECS Tuning | |||
| 03 | Grab handle, front | GRAU | 1 | 10/1994 | 51168203991 | $11.78 | Shop at ECS Tuning | |||
| 03 | Grab handle, front | BEIGE | 1 | 10/1994 | 51168203992 | $11.78 | Shop at ECS Tuning | |||
| For vehicles with All leather equipment |
=Yes |
|||||||||
| 03 | Grab handle, front | SCHWARZ | 1 | 09/1993 | 51168203994 | $17.15 | ENDED | Shop at ECS Tuning | ||
| 03 | Grab handle, front | SCHWARZ | 1 | 01/1994 | 51168203994 | $17.15 | ENDED | Shop at ECS Tuning | ||
| 04 | Fillister head self-tapping screw | ST4,8X13 | 6 | 07119907786 | $0.11 | Shop at ECS Tuning | ||||
| 06 | Handle rear left | GRAU | 1 | 51168203983 | $11.78 | ENDED | Shop at ECS Tuning | |||
| 06 | Handle rear left | BEIGE | 1 | 51168203985 | $11.78 | Shop at ECS Tuning | ||||
| 06 | Handle covering | SCHWARZ | 1 | 51168203989 | $11.78 | Shop at ECS Tuning | ||||
| 06 | Handle rear right | SCHWARZ | 1 | 51168203990 | $11.78 | ENDED | Shop at ECS Tuning | |||
| 06 | Handle rear left | BEIGE | 1 | 01/1994 | 51168203985 | $11.78 | Shop at ECS Tuning | |||
| 06 | Handle rear left | GRAU | 1 | 10/1994 | 51168203983 | $11.78 | ENDED | Shop at ECS Tuning | ||
| 06 | Handle rear | GRAU | 1 | 10/1994 | 51168203984 | $11.78 | Shop at ECS Tuning | |||
| 06 | Handle rear left | BEIGE | 1 | 10/1994 | 51168203985 | $11.78 | Shop at ECS Tuning | |||
| 06 | Handle rear right | BEIGE | 1 | 10/1994 | 51168203986 | $11.78 | Shop at ECS Tuning | |||
| For vehicles with All leather equipment |
=Yes |
|||||||||
| 06 | Handle covering | SCHWARZ | 1 | 09/1993 | 51168203989 | $11.78 | Shop at ECS Tuning | |||
| 06 | Handle rear right | SCHWARZ | 1 | 09/1993 | 51168203990 | $11.78 | ENDED | Shop at ECS Tuning | ||
| 06 | Handle covering | SCHWARZ | 1 | 01/1994 | 51168203989 | $11.78 | Shop at ECS Tuning | |||
| 06 | Handle rear right | SCHWARZ | 1 | 01/1994 | 51168203990 | $11.78 | ENDED | Shop at ECS Tuning | ||
| 07 | Clamp | 2 | 51448181426 | $0.61 | Shop at ECS Tuning | |||||
| 08 | Synthetic strip | SCHWARZ | 1 | 54122253561 | $25.08 | +core | Shop at ECS Tuning | |||
| 08 | Synthetic strip | GRAU | 1 | 09/1993 | 54128173539 | $25.08 | ENDED | Shop at ECS Tuning | ||
| 08 | Synthetic strip | BEIGE | 1 | 09/1993 | 54128173540 | $25.08 | ENDED, +core | Shop at ECS Tuning | ||
| 08 | Synthetic strip | GRAU | 1 | 01/1994 | 54128173539 | $25.08 | ENDED | Shop at ECS Tuning | ||
| 08 | Synthetic strip | BEIGE | 1 | 01/1994 | 54128173540 | $25.08 | ENDED, +core | Shop at ECS Tuning | ||
| 09 | Handle covering | GRAU | 2 | 09/1993 | 51448173485 | Shop at ECS Tuning | ||||
| 09 | Handle covering | BEIGE | 2 | 09/1993 | 51448173486 | Shop at ECS Tuning | ||||
| 09 | Handle covering | SCHWARZ | 2 | 09/1993 | 51448190765 | Shop at ECS Tuning | ||||
| 09 | Handle covering | GRAU | 2 | 01/1994 | 51448173485 | Shop at ECS Tuning | ||||
| 09 | Handle covering | BEIGE | 2 | 01/1994 | 51448173486 | Shop at ECS Tuning | ||||
| 09 | Handle covering | SCHWARZ | 2 | 01/1994 | 51448190765 | Shop at ECS Tuning | ||||
| 10 | Lower radio burglar alarm bracket | 1 | 51448209819 | Shop at ECS Tuning | ||||||
| 11 | Upper radio burglar alarm bracket | 1 | 51448209820 | Shop at ECS Tuning | ||||||
| 12 | Radio burglar alarm cover | ANTHRAZIT | 1 | 51442491013 | $22.34 | ENDED | Shop at ECS Tuning | |||
| 12 | Radio burglar alarm cover | HELLBEIGE | 1 | 51448191357 | $21.40 | Shop at ECS Tuning | ||||
| 12 | Trim radio interior protection | HELLGRAU | 1 | 51448243732 | $21.40 | ENDED | Shop at ECS Tuning | |||
Notes
- +core = plus core charge (possibility of a return of the old part)
- ENDED = the part has been discontinued (no longer available).
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 3 Series E36 318is Headlining / Handle?
- This technical diagram illustrates the Headlining / Handle within the Vehicle trim group for the 3 Series E36 318is produced during 1998. It provides a detailed exploded view of the components, identifying key parts such as the Headlining (Part #51442258102).
- Which models use the hardware listed in this Headlining / Handle?
- The hardware and components featured in the Headlining / Handle are specific to the 3 Series E36 318is produced during 1998. These technical specifications ensure that parts like the Headlining (51442258102) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Headlining / Handle assembly?
- Each item in the Headlining / Handle corresponds to the numbered list below the illustration. For the 3 Series E36 318is, you can identify the Headlining by locating its position on the schematic, which then links to the official BMW part number 51442258102 for the Vehicle trim section.