Edge protector / Trim for entry for BMW 7 Series E38 740i (1996)
This Edge protector / Trim for entry technical drawing provides a detailed breakdown of the assembly for the 7 Series E38 740i. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1996.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Edge protection, door, front | GRAU | 2 | 51728175067 | $83.18 | Shop at ECS Tuning | ||||
| 01 | Edge protection, door, front | ANTHRAZIT | 2 | 51728175069 | $83.18 | ENDED | Shop at ECS Tuning | |||
| 01 | Edge protection, door, front | MARINEBLAU | 2 | 51728175071 | $83.18 | +core | Shop at ECS Tuning | |||
| 01 | Edge protection, door, front | LAVENDELGRAU | 2 | 51728175075 | $83.18 | +core | Shop at ECS Tuning | |||
| 01 | Edge protection, door, front | DUNKELGRUEN | 2 | 51728175077 | $83.18 | +core | Shop at ECS Tuning | |||
| 01 | Edge protection, door, front | PASTELLGRUEN | 2 | 51728175079 | $70.03 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear left | GRAU | 1 | 51728175081 | $83.18 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear right | GRAU | 1 | 51728175082 | $83.18 | +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear left | ANTHRAZIT | 1 | 51728175083 | $83.18 | +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear right | ANTHRAZIT | 1 | 51728175084 | $72.77 | +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear left | MARINEBLAU | 1 | 51728175085 | $70.03 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear right | MARINEBLAU | 1 | 51728175086 | $83.18 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear left | SANDBEIGE | 1 | 51728175087 | $83.18 | +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear right | SANDBEIGE | 1 | 51728175088 | $83.18 | +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear left | LAVENDELGRAU | 1 | 51728175089 | $70.03 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear right | LAVENDELGRAU | 1 | 51728175090 | $83.18 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear left | DUNKELGRUEN | 1 | 51728175091 | $70.03 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear right | DUNKELGRUEN | 1 | 51728175092 | $70.03 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear left | PASTELLGRUEN | 1 | 51728175093 | $70.03 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Edge protection, door, rear right | PASTELLGRUEN | 1 | 51728175094 | $70.03 | ENDED, +core | Shop at ECS Tuning | |||
| 03 | Front left sill strip | GRAU | 1 | 51478174501 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front right sill strip | GRAU | 1 | 51478174502 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front left sill strip | SCHWARZ | 1 | 51478174503 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front right sill strip | SCHWARZ | 1 | 51478174504 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front left sill strip | MARINEBLAU | 1 | 51478174505 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front right sill strip | MARINEBLAU | 1 | 51478174506 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front left sill strip | DUNKELGRUEN | 1 | 51478174507 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front right sill strip | DUNKELGRUEN | 1 | 51478174508 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front left sill strip | SANDBEIGE | 1 | 51478174509 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front right sill strip | SANDBEIGE | 1 | 51478174510 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front left sill strip | LAVENDELGRAU | 1 | 51478174511 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front right sill strip | LAVENDELGRAU | 1 | 51478174512 | $13.38 | Shop at ECS Tuning | ||||
| 03 | Front left sill strip | PASTELLGRUEN | 1 | 51478174513 | $13.38 | ENDED | Shop at ECS Tuning | |||
| 03 | Front right sill strip | PASTELLGRUEN | 1 | 51478174514 | $13.38 | ENDED | Shop at ECS Tuning | |||
| 04 | Sill strip rear left | GRAU | 1 | 51478174515 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear right | GRAU | 1 | 51478174516 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear left | SCHWARZ | 1 | 51478174517 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear right | SCHWARZ | 1 | 51478174518 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear left | MARINEBLAU | 1 | 51478174519 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear right | MARINEBLAU | 1 | 51478174520 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear left | DUNKELGRUEN | 1 | 51478174521 | $21.99 | ENDED | Shop at ECS Tuning | |||
| 04 | Sill strip rear right | DUNKELGRUEN | 1 | 51478174522 | $20.43 | ENDED | Shop at ECS Tuning | |||
| 04 | Sill strip rear left | SANDBEIGE | 1 | 51478174523 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear right | SANDBEIGE | 1 | 51478174524 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear left | LAVENDELGRAU | 1 | 51478174525 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear right | LAVENDELGRAU | 1 | 51478174526 | $20.43 | Shop at ECS Tuning | ||||
| 04 | Sill strip rear left | PASTELLGRUEN | 1 | 51478174527 | $21.99 | ENDED | Shop at ECS Tuning | |||
| 04 | Sill strip rear right | PASTELLGRUEN | 1 | 51478174528 | $21.99 | ENDED | Shop at ECS Tuning | |||
| 05 | Front left entrance cover | SCHWARZ | 1 | 03/1997 | 51478125935 | $41.83 | +core | Shop at ECS Tuning | ||
| 05 | Front right entrance cover | SCHWARZ | 1 | 03/1997 | 51478125936 | $41.83 | +core | Shop at ECS Tuning | ||
| 06 | Rear left entrance cover | SCHWARZ | 1 | 03/1997 | 51478125937 | $40.51 | ENDED, +core | Shop at ECS Tuning | ||
| 06 | Rear right entrance cover | SCHWARZ | 1 | 03/1997 | 51478125938 | $40.51 | ENDED, +core | Shop at ECS Tuning | ||
| 07 | Sill strip clip | X | 51478234047 | $0.44 | Shop at ECS Tuning | |||||
| 08 | Clip Natur | L=13,2MM | X | 51471840960 | $0.24 | Shop at ECS Tuning | ||||
| 09 | Plastic nut for coarse threaded pin | M6 | 4 | 16131176747 | $0.53 | Shop at ECS Tuning |
Notes
- ENDED = the part has been discontinued (no longer available).
- +core = plus core charge (possibility of a return of the old part)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 7 Series E38 740i Edge protector / Trim for entry?
- This technical diagram illustrates the Edge protector / Trim for entry within the Vehicle trim group for the 7 Series E38 740i produced during 1996. It provides a detailed exploded view of the components, identifying key parts such as the Edge protection, door, front (Part #51728175067).
- Which models use the hardware listed in this Edge protector / Trim for entry?
- The hardware and components featured in the Edge protector / Trim for entry are specific to the 7 Series E38 740i produced during 1996. These technical specifications ensure that parts like the Edge protection, door, front (51728175067) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Edge protector / Trim for entry assembly?
- Each item in the Edge protector / Trim for entry corresponds to the numbered list below the illustration. For the 7 Series E38 740i, you can identify the Edge protection, door, front by locating its position on the schematic, which then links to the official BMW part number 51728175067 for the Vehicle trim section.