Sealing cap/plug for BMW MINI F55 Cooper (2015)
This Sealing cap/plug technical drawing provides a detailed breakdown of the assembly for the MINI F55 Cooper. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2015.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | cover, floor panel rear | 1 | 51717232053 | Shop at ECS Tuning | ||||||
| 02 | seal, cap | 1 | 51717232054 | Shop at ECS Tuning | ||||||
| 03 | Sealing cap for brake booster | 1 | 51717324344 | Shop at ECS Tuning | ||||||
| 04 | Support lifting platform | 4 | 51717169981 | $13.42 | Shop at ECS Tuning | |||||
| 05 | Blind plug | D=12MM | 35 | 07147127539 | $0.26 | Shop at ECS Tuning | ||||
| 06 | Cover for steering column opening | 1 | 51477304362 | Shop at ECS Tuning | ||||||
| 07 | Blind plug | D=15MM | 15 | 07147127540 | $0.26 | Shop at ECS Tuning | ||||
| 08 | Plug | 26X52MM | 4 | 51713412220 | $1.03 | Shop at ECS Tuning | ||||
| 09 | Blind plug | 42X41,5MM | 1 | 51711507300 | $2.56 | Shop at ECS Tuning | ||||
| 10 | Blind plug | D=9.0MM | 6 | 07147133560 | $0.38 | Shop at ECS Tuning | ||||
| 12 | Blind plug | D=25MM | X | 51717175886 | $0.63 | Shop at ECS Tuning | ||||
| 13 | Plug with slot | D=15MM | 4 | 51717180698 | $1.02 | Shop at ECS Tuning | ||||
| 14 | Blind plug | D=40MM | 2 | 51712258519 | $0.89 | Shop at ECS Tuning | ||||
| 15 | Blind plug | D=12MM | 6 | 51718110199 | $0.18 | Shop at ECS Tuning | ||||
| 16 | Blind plug | D=55MM | 2 | 61138353500 | $1.12 | Shop at ECS Tuning | ||||
| 17 | Blind plug | D=9MM | 24 | 07147324393 | Shop at ECS Tuning | |||||
| 18 | Blind plug | D=22MM | 3 | 51711855009 | $0.50 | Shop at ECS Tuning | ||||
| 19 | Blind plug | D=17MM | 4 | 51221924979 | $1.10 | Shop at ECS Tuning | ||||
| 20 | Battery cover | 1 | 51717317737 | Shop at ECS Tuning | ||||||
| 21 | Cap | 1 | 51717317817 | Shop at ECS Tuning | ||||||
| 22 | Base seal | D=30MM | 1 | 07147128618 | $0.87 | Shop at ECS Tuning | ||||
| 23 | Base seal | 55X35 | 5 | 07147266961 | Shop at ECS Tuning | |||||
| 24 | Paint plugs with hot-melt adhesive ring | D=20MM | 22 | 07/2023 | 41007140848 | $0.43 | Shop at ECS Tuning | |||
| 24 | Paint plug | D=20MM | 22 | 51915A0C2C2 | Shop at ECS Tuning | |||||
| 24 | Paint plugs with hot-melt adhesive ring | D=25MM | 3 | 07/2023 | 07147180506 | $0.41 | Shop at ECS Tuning | |||
| 24 | Paint plug | D=25MM | 3 | 51915A0C2C3 | Shop at ECS Tuning | |||||
| 25 | Blind plug | D=20MM | X | 07147140850 | $0.19 | Shop at ECS Tuning | ||||
| 26 | Seal plug | D=12MM | 1 | 07147131129 | $0.49 | Shop at ECS Tuning | ||||
| 27 | Seal plug | D=15MM | 4 | 07147424260 | Shop at ECS Tuning | |||||
| 28 | Protective foil vehicle identif.number | 1 | 07147393747 | ENDED | Shop at ECS Tuning | |||||
| 30 | Dummy grommet | 2 | 61139309547 | NoS | Shop at ECS Tuning |
Notes
- ENDED = the part has been discontinued (no longer available).
- NoS = No Stock (Part centrally not stocked)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F55 Cooper Sealing cap/plug?
- This technical diagram illustrates the Sealing cap/plug within the Vehicle trim group for the MINI F55 Cooper produced during 2015. It provides a detailed exploded view of the components, identifying key parts such as the cover, floor panel rear (Part #51717232053).
- Which models use the hardware listed in this Sealing cap/plug?
- The hardware and components featured in the Sealing cap/plug are specific to the MINI F55 Cooper produced during 2015. These technical specifications ensure that parts like the cover, floor panel rear (51717232053) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Sealing cap/plug assembly?
- Each item in the Sealing cap/plug corresponds to the numbered list below the illustration. For the MINI F55 Cooper, you can identify the cover, floor panel rear by locating its position on the schematic, which then links to the official BMW part number 51717232053 for the Vehicle trim section.