Glazing for BMW 3 Series G20 Sedan 320d (2022)
This Glazing technical drawing provides a detailed breakdown of the assembly for the 3 Series G20 Sedan 320d. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2022.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| For vehicles with National version China and Driving assistant professional and Head-up display |
L8AAA=Yes S5AUA=Yes S610A=Yes |
|||||||||
| 01 | Windshield, green, rain/light/fog | KAFAS/HUD | 1 | 51317477267 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192180001 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Cleaner R1 | 100ML | 1 | 83192211217 | Shop at ECS Tuning | |||||
| -- | Bump stop | 2 | 51317288462 | Shop at ECS Tuning | ||||||
| -- | Cover, windshield, top | 1 | 51317427861 | Shop at ECS Tuning | ||||||
| -- | Sound insulation windshield | 1418X15MM | 2 | 51487941312 | Shop at ECS Tuning | |||||
| -- | Water accessory element, left | 1 | 51319466591 | Shop at ECS Tuning | ||||||
| -- | Water accessory element, right | 1 | 51319466592 | Shop at ECS Tuning | ||||||
| For vehicles with National version China and Driving assistant professional and Head-up display |
L8AAA=Yes S5AUA=Yes S610A=No |
|||||||||
| 01 | Windshield, green, rain/light/fog | KAFAS | 1 | 51317467707 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192180001 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Cleaner R1 | 100ML | 1 | 83192211217 | Shop at ECS Tuning | |||||
| -- | Bump stop | 2 | 51317288462 | Shop at ECS Tuning | ||||||
| -- | Cover, windshield, top | 1 | 51317427861 | Shop at ECS Tuning | ||||||
| -- | Sound insulation windshield | 1418X15MM | 2 | 51487941312 | Shop at ECS Tuning | |||||
| -- | Water accessory element, left | 1 | 51319466591 | Shop at ECS Tuning | ||||||
| -- | Water accessory element, right | 1 | 51319466592 | Shop at ECS Tuning | ||||||
| For vehicles with National version China and Active Guard Plus and Driving Assistant and Driving assistant professional and Active Guard and Active cruise control+Stop&Go function and Head-up display |
L8AAA=Yes S5AQA=Yes S5ASA=Yes S5AUA=No S5AVA=Yes S5DFA=Yes S610A=Yes |
|||||||||
| 01 | Windshield, green, rain/light/fog | KAFAS/HUD | 1 | 51317477214 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192180001 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Cleaner R1 | 100ML | 1 | 83192211217 | Shop at ECS Tuning | |||||
| -- | Bump stop | 2 | 51317288462 | Shop at ECS Tuning | ||||||
| -- | Cover, windshield, top | 1 | 51317427861 | Shop at ECS Tuning | ||||||
| -- | Sound insulation windshield | 1418X15MM | 2 | 51487941312 | Shop at ECS Tuning | |||||
| -- | Water accessory element, left | 1 | 51319466591 | Shop at ECS Tuning | ||||||
| -- | Water accessory element, right | 1 | 51319466592 | Shop at ECS Tuning | ||||||
| For vehicles with National version China and Active Guard Plus and Driving Assistant and Driving assistant professional and Active Guard and Active cruise control+Stop&Go function and Head-up display |
L8AAA=Yes S5AQA=Yes S5ASA=Yes S5AUA=No S5AVA=Yes S5DFA=Yes S610A=No |
|||||||||
| 01 | Windshield, green, rain/light/fog | KAFAS | 1 | 51317467706 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192180001 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Cleaner R1 | 100ML | 1 | 83192211217 | Shop at ECS Tuning | |||||
| -- | Bump stop | 2 | 51317288462 | Shop at ECS Tuning | ||||||
| -- | Cover, windshield, top | 1 | 51317427861 | Shop at ECS Tuning | ||||||
| -- | Sound insulation windshield | 1418X15MM | 2 | 51487941312 | Shop at ECS Tuning | |||||
| -- | Water accessory element, left | 1 | 51319466591 | Shop at ECS Tuning | ||||||
| -- | Water accessory element, right | 1 | 51319466592 | Shop at ECS Tuning | ||||||
| For vehicles with National version China and Active Guard Plus and Driving Assistant and Driving assistant professional and Active Guard and Active cruise control+Stop&Go function and Head-up display |
L8AAA=No S5AQA=No S5ASA=No S5AUA=No S5AVA=No S5DFA=No S610A=No |
|||||||||
| 01 | Windshield, green, rain/light/fog | 1 | 51317467705 | Shop at ECS Tuning | ||||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192289285 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Cleaner R1 | 100ML | 1 | 83192211217 | Shop at ECS Tuning | |||||
| -- | Bump stop | 2 | 51317288462 | Shop at ECS Tuning | ||||||
| -- | Cover, windshield, top | 1 | 51317427861 | Shop at ECS Tuning | ||||||
| -- | Sound insulation windshield | 1418X15MM | 2 | 51487941312 | Shop at ECS Tuning | |||||
| -- | Water accessory element, left | 1 | 51319466591 | Shop at ECS Tuning | ||||||
| -- | Water accessory element, right | 1 | 51319466592 | Shop at ECS Tuning | ||||||
| For vehicles with National version China and Active Guard Plus and Driving Assistant and Driving assistant professional and Active Guard and Active cruise control+Stop&Go function and Head-up display |
L8AAA=No S5AQA=No S5ASA=No S5AUA=No S5AVA=No S5DFA=No S610A=Yes |
|||||||||
| 01 | Windshield, green, rain/light/fog | HUD | 1 | 51317467708 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192289285 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Cleaner R1 | 100ML | 1 | 83192211217 | Shop at ECS Tuning | |||||
| -- | Bump stop | 2 | 51317288462 | Shop at ECS Tuning | ||||||
| -- | Cover, windshield, top | 1 | 51317427861 | Shop at ECS Tuning | ||||||
| -- | Sound insulation windshield | 1418X15MM | 2 | 51487941312 | NoS | Shop at ECS Tuning | ||||
| -- | Water accessory element, left | 1 | 51319466591 | Shop at ECS Tuning | ||||||
| -- | Water accessory element, right | 1 | 51319466592 | Shop at ECS Tuning | ||||||
| For vehicles with Acoustic comfort windows |
S3KAA=Yes |
|||||||||
| 02 | Side window, door, left front | VSG | 1 | 51337466961 | Shop at ECS Tuning | |||||
| 02 | Side window, door, right front | VSG | 1 | 51337466962 | Shop at ECS Tuning | |||||
| For vehicles with Acoustic comfort windows |
S3KAA=No |
|||||||||
| 02 | Side window, door, left front | 1 | 51337432229 | Shop at ECS Tuning | ||||||
| 02 | Side window, door, right front | 1 | 51337432230 | Shop at ECS Tuning | ||||||
| For vehicles with Sun protection glazing |
S420A=Yes |
|||||||||
| 03 | Side window, door, left rear | SSG | 1 | 51357497105 | Shop at ECS Tuning | |||||
| 03 | Side window, door, rear right | SSG | 1 | 51357497106 | Shop at ECS Tuning | |||||
| For vehicles with National version China and Sun protection glazing |
L8AAA=Yes S420A=No |
|||||||||
| 03 | Side window, door, left rear | 1 | 51357432233 | Shop at ECS Tuning | ||||||
| 03 | Side window, door, rear right | 1 | 51357432234 | Shop at ECS Tuning | ||||||
| For vehicles with Sun protection glazing |
S420A=Yes |
|||||||||
| 04 | Side window fixed, door, rear right | SSG | 1 | 51357425088 | Shop at ECS Tuning | |||||
| 04 | Side window fixed, door, rear left | SSG | 1 | 51727425087 | Shop at ECS Tuning | |||||
| For vehicles with Sun protection glazing |
S420A=No |
|||||||||
| 04 | Side window fixed, door, rear right | 1 | 51357425084 | Shop at ECS Tuning | ||||||
| 04 | Side window fixed, door, rear left | 1 | 51727425083 | Shop at ECS Tuning | ||||||
| For vehicles with National version China and Sun protection glazing |
L8AAA=Yes S420A=Yes |
|||||||||
| 05 | Rear window green | SSG | 1 | 51317427879 | Shop at ECS Tuning | |||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192180001 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Bump stop | 11 | 51317288462 | Shop at ECS Tuning | ||||||
| For vehicles with National version China and Sun protection glazing |
L8AAA=Yes S420A=No |
|||||||||
| 05 | Rear window green | 1 | 51317427878 | Shop at ECS Tuning | ||||||
| only in conjunction with | ||||||||||
| -- | Repair flat rate, window, cold, 1 hr. | SET | 1 | 83192180001 | Shop at ECS Tuning | |||||
| Required for repair | ||||||||||
| -- | Bump stop | 11 | 51317288462 | Shop at ECS Tuning | ||||||
Notes
- NoS = No Stock (Part centrally not stocked)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 3 Series G20 Sedan 320d Glazing?
- This technical diagram illustrates the Glazing within the Vehicle trim group for the 3 Series G20 Sedan 320d produced during 2022. It provides a detailed exploded view of the components, identifying key parts such as the Windshield, green, rain/light/fog (Part #51317477267).
- Which models use the hardware listed in this Glazing?
- The hardware and components featured in the Glazing are specific to the 3 Series G20 Sedan 320d produced during 2022. These technical specifications ensure that parts like the Windshield, green, rain/light/fog (51317477267) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Glazing assembly?
- Each item in the Glazing corresponds to the numbered list below the illustration. For the 3 Series G20 Sedan 320d, you can identify the Windshield, green, rain/light/fog by locating its position on the schematic, which then links to the official BMW part number 51317477267 for the Vehicle trim section.