Rear seat head restraint for BMW 3 Series E36 325is (1995)
This Rear seat head restraint technical drawing provides a detailed breakdown of the assembly for the 3 Series E36 325is. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1995.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| i | OLD/NEW REFERENCE UPHOLSTERY CODE REFER TO ETK Refer to "Help - abbreviations" in EPC Cloth version |
|||||||||
| For vehicles with Leather Montana Soft |
P8=Yes |
|||||||||
| 01 | Headrest leather | 0514 SCHWARZ | 2 | 09/1993 | 52208188577 | $170.97 | ENDED | Shop at ECS Tuning | ||
| 01 | Headrest leather | 0515 BEIGE | 2 | 09/1993 | 52208188578 | $170.97 | ENDED | Shop at ECS Tuning | ||
| 01 | Headrest leather | 0517 BLAUVIOLET | 2 | 09/1993 | 52208188579 | $144.11 | ENDED | Shop at ECS Tuning | ||
| 01 | Headrest leather | 0516 SAFRANGELB | 2 | 09/1993 | 52208188580 | $144.11 | ENDED | Shop at ECS Tuning | ||
| 01 | Headrest leather | 0595 HELLGRAU | 2 | 09/1993 | 52208188581 | $170.97 | ENDED | Shop at ECS Tuning | ||
| For vehicles with Cloth "Amaretta" or Fabric, "M-Cross/Amaretta" M TECH.SPORTS COUPE INDIVIDUAL SERIES 93 |
B4=Yes D8=Yes |
|||||||||
| 01 | Head rest cloth | D8AT,B4AT,E7AV | 2 | 52202254802 | $101.56 | ENDED, +core | Shop at ECS Tuning | |||
| 02 | Spring washer | 4 | 52101928809 | $0.23 | Shop at ECS Tuning | |||||
| 03 | Guide left | 2 | 52201977897 | $7.28 | Shop at ECS Tuning | |||||
| 03 | Guide right | 2 | 52201977898 | $7.28 | Shop at ECS Tuning | |||||
| 04 | Cover | SCHWARZ | 4 | 52208135923 | $1.78 | Shop at ECS Tuning | ||||
| 04 | Cover | GRAU | 4 | 09/1993 | 52208190349 | $1.78 | Shop at ECS Tuning | |||
| 04 | Cover | BEIGE | 4 | 09/1993 | 52208190350 | $1.78 | Shop at ECS Tuning | |||
| 04 | Cover | KLASSISCHROT | 4 | 09/1993 | 52208190351 | $6.36 | ENDED | Shop at ECS Tuning | ||
| 04 | Cover | TUERKIS | 4 | 09/1993 | 52208190352 | $2.27 | ENDED | Shop at ECS Tuning | ||
| 04 | Cover | BLAUVIOLETT | 4 | 09/1993 | 52208190353 | $2.27 | ENDED | Shop at ECS Tuning | ||
| 04 | Cover | SAFRANGELB | 4 | 09/1993 | 52208190354 | $2.27 | ENDED | Shop at ECS Tuning | ||
Notes
- ENDED = the part has been discontinued (no longer available).
- +core = plus core charge (possibility of a return of the old part)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 3 Series E36 325is Rear seat head restraint?
- This technical diagram illustrates the Rear seat head restraint within the Seats group for the 3 Series E36 325is produced during 1995. It provides a detailed exploded view of the components, identifying key parts such as the Headrest leather (Part #52208188577).
- Which models use the hardware listed in this Rear seat head restraint?
- The hardware and components featured in the Rear seat head restraint are specific to the 3 Series E36 325is produced during 1995. These technical specifications ensure that parts like the Headrest leather (52208188577) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Rear seat head restraint assembly?
- Each item in the Rear seat head restraint corresponds to the numbered list below the illustration. For the 3 Series E36 325is, you can identify the Headrest leather by locating its position on the schematic, which then links to the official BMW part number 52208188577 for the Seats section.