Other Brands Language:

Seat cover front for BMW 6 Series E24 635CSi (1982)

This Seat cover front technical drawing provides a detailed breakdown of the assembly for the 6 Series E24 635CSi. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1982.

Seat cover front
No. Description Supp. Qty  From   Up To  Part Number Price Notes
  i Ausführung 622-623
01 Seat cover leather 0045 HELLGRAU 2 09/1977 05/1982 52101872484 ENDED Shop at ECS Tuning
01 Seat cover leather 0087 NYLONBRAUN 2 09/1977 05/1982 52101872485 $466.49 ENDED Shop at ECS Tuning
01 Seat cover leather 4141 MARINEBLAU 2 09/1977 05/1982 52101872486 ENDED Shop at ECS Tuning
01 Seat cover leather 9090 SCHWARZ 2 09/1977 05/1982 52101872487 ENDED Shop at ECS Tuning
01 Seat cover leather 0046 FARNGRUEN 2 09/1977 05/1982 52101872488 ENDED Shop at ECS Tuning
01 Seat cover leather 0047 WEISSBEIGE 2 09/1977 05/1982 52101872489 ENDED Shop at ECS Tuning
01 Seat cover leather 2727 VELOURSROT 2 09/1977 05/1982 52101872490 ENDED Shop at ECS Tuning
01 Seat cover cloth 0084 HELLGRAU 2 09/1977 05/1982 52101872492 ENDED Shop at ECS Tuning
01 Seat cover cloth 0083 NYLONBRAUN 2 09/1977 05/1982 52101872493 ENDED Shop at ECS Tuning
01 Seat cover cloth 0082 MARINEBLAU 2 09/1977 05/1982 52101872494 ENDED Shop at ECS Tuning
01 Seat cover cloth 0081 SCHWARZ 2 09/1977 05/1982 52101872495 ENDED Shop at ECS Tuning
01 Seat cover cloth 0085 FARNGRUEN 2 09/1977 05/1982 52101872496 ENDED Shop at ECS Tuning
01 Seat cover cloth 0086 WEISSBEIGE 2 09/1977 05/1982 52101872497 ENDED Shop at ECS Tuning
01 Seat cover leather 0108 PACIFIC 2 09/1977 05/1982 52101877818 ENDED Shop at ECS Tuning
01 Seat cover leather 0109 MOCCA 2 09/1977 05/1982 52101877819 ENDED Shop at ECS Tuning
01 Seat cover leather 0110 PERGAMENT 2 09/1977 05/1982 52101877820 ENDED Shop at ECS Tuning
01 Seat cover leather 0111 GOBIBEIGE 2 09/1977 05/1982 52101877821 ENDED Shop at ECS Tuning
01 Seat cover leather 0112 ANTIKROT 2 09/1977 05/1982 52101877822 ENDED Shop at ECS Tuning
01 Seat cover cloth 0101 ANTHRAZIT 2 09/1977 05/1982 52101877823 $350.42 ENDED Shop at ECS Tuning
01 Seat cover cloth 0102 PACIFIC 2 09/1977 05/1982 52101877824 $377.21 ENDED Shop at ECS Tuning
01 Seat cover cloth 0103 MOCCA 2 09/1977 05/1982 52101877825 ENDED Shop at ECS Tuning
01 Seat cover cloth 0104 PERGAMENT 2 09/1977 05/1982 52101877826 $377.21 ENDED Shop at ECS Tuning
01 Seat cover cloth 0119 FARNGRUEN 2 09/1977 05/1982 52101882931 ENDED Shop at ECS Tuning
01 Seat cover leather 0113 SCHWARZ 2 09/1977 05/1982 52101882933 ENDED Shop at ECS Tuning
01 Seat cover leather 0114 FARNGRUEN 2 09/1977 05/1982 52101882934 ENDED Shop at ECS Tuning
01 Seat cover leather 0128 CHERRY 2 09/1977 05/1982 52101905638 ENDED Shop at ECS Tuning
01 Seat cover cloth 0080 PINIENGR. 2 09/1977 05/1982 52101907497 ENDED Shop at ECS Tuning
01 Seat cover leather 0127 PINIENGR. 2 09/1977 05/1982 52101907498 ENDED Shop at ECS Tuning
Notes
  • ENDED = the part has been discontinued (no longer available).

See Also

Frequently Asked Questions

What assembly is shown in the BMW 6 Series E24 635CSi Seat cover front?
This technical diagram illustrates the Seat cover front within the Seats group for the 6 Series E24 635CSi produced during 1982. It provides a detailed exploded view of the components, identifying key parts such as the Seat cover leather (Part #52101872484).
Which models use the hardware listed in this Seat cover front?
The hardware and components featured in the Seat cover front are specific to the 6 Series E24 635CSi produced during 1982. These technical specifications ensure that parts like the Seat cover leather (52101872484) are correctly matched to the vehicle's structural and mechanical requirements.
How do I find specific parts within the Seat cover front assembly?
Each item in the Seat cover front corresponds to the numbered list below the illustration. For the 6 Series E24 635CSi, you can identify the Seat cover leather by locating its position on the schematic, which then links to the official BMW part number 52101872484 for the Seats section.