Safety belt front for BMW 6 Series E24 635CSi (1989)
This Safety belt front technical drawing provides a detailed breakdown of the assembly for the 6 Series E24 635CSi. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1989.
| No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Safety belt front left | 1 | 09/1984 | 72111930853 | ENDED | Shop at ECS Tuning | ||||
| 01 | Safety belt front left | 1 | 09/1984 | 72111930853 | ENDED | Shop at ECS Tuning | ||||
| 01 | Safety belt front right | 1 | 09/1984 | 72111930854 | ENDED | Shop at ECS Tuning | ||||
| 01 | Safety belt front right | 1 | 09/1984 | 72111930854 | ENDED | Shop at ECS Tuning | ||||
| For vehicles with National version Australia |
L810A=Yes |
|||||||||
| 01 | Safety belt front left | 1 | 08/1979 | 72111875237 | ENDED | Shop at ECS Tuning | ||||
| 01 | Safety belt front right | 1 | 08/1979 | 72111875238 | ENDED | Shop at ECS Tuning | ||||
| For vehicles with Saudi Arabia version |
=Yes |
|||||||||
| 01 | Safety belt front left | 1 | 09/1984 | 72111930907 | ENDED | Shop at ECS Tuning | ||||
| 01 | Safety belt front left | 1 | 09/1984 | 72111930907 | ENDED | Shop at ECS Tuning | ||||
| 01 | Safety belt front right | 1 | 09/1984 | 72111930908 | $126.72 | Shop at ECS Tuning | ||||
| 01 | Safety belt front right | 1 | 09/1984 | 72111930908 | $126.72 | Shop at ECS Tuning | ||||
| 01 | Safety belt front left | 1 | 72111925021 | $126.72 | Shop at ECS Tuning | |||||
| ONLY APPLIES TO BMW SPORTS SEAT | ||||||||||
| 01 | Safety belt front right | 1 | 72111925022 | $115.09 | ENDED | Shop at ECS Tuning | ||||
| ONLY APPLIES TO BMW SPORTS SEAT | ||||||||||
| For vehicles with BMW sports seat |
=Yes |
|||||||||
| 01 | Safety belt front left | 1 | 72111925017 | $126.72 | ENDED | Shop at ECS Tuning | ||||
| 01 | Safety belt front right | 1 | 72111925018 | $115.08 | ENDED | Shop at ECS Tuning | ||||
| For vehicles with National version Australia and BMW sports seat |
L810A=Yes =Yes |
|||||||||
| 01 | Safety belt front left | 1 | 72111961687 | ENDED | Shop at ECS Tuning | |||||
| For vehicles with National version Australia and BMW Sport seat, electrically adjustable |
L810A=Yes =Yes |
|||||||||
| 01 | Safety belt front right | 1 | 72111961688 | ENDED | Shop at ECS Tuning | |||||
| 02 | Upper belt front left | 1 | 09/1984 | 72111941507 | $109.86 | Shop at ECS Tuning | ||||
| 02 | Upper belt front left | 1 | 09/1984 | 72111941507 | $109.86 | Shop at ECS Tuning | ||||
| 02 | Upper belt, front right | 1 | 09/1984 | 72111941508 | $109.86 | Shop at ECS Tuning | ||||
| 02 | Upper belt, front right | 1 | 09/1984 | 72111941508 | $109.86 | Shop at ECS Tuning | ||||
| 03 | Lower strap, front | 2 | 09/1986 | 72111941557 | $55.86 | Shop at ECS Tuning | ||||
| 03 | Lower strap, front | 2 | 09/1986 | 72111941557 | $55.86 | Shop at ECS Tuning | ||||
| For vehicles with Saudi Arabia version |
=Yes |
|||||||||
| 03 | Lower belt front left | 1 | 09/1986 | 72111941457 | $55.47 | Shop at ECS Tuning | ||||
| 03 | Lower belt front left | 1 | 09/1986 | 72111941457 | $55.47 | Shop at ECS Tuning | ||||
| 03 | Lower strap, front | 1 | 09/1986 | 72111941557 | $55.86 | Shop at ECS Tuning | ||||
| 03 | Lower strap, front | 1 | 09/1986 | 72111941557 | $55.86 | Shop at ECS Tuning | ||||
| 03 | Lower strap, front | 1 | 09/1986 | 72111941405 | $41.46 | ENDED | Shop at ECS Tuning | |||
| ONLY APPLIES TO BMW SPORTS SEAT | ||||||||||
| 03 | Lower strap, front | 1 | 09/1986 | 72111941405 | $41.46 | ENDED | Shop at ECS Tuning | |||
| ONLY APPLIES TO BMW SPORTS SEAT | ||||||||||
| 03 | Lower strap, front | 1 | 09/1986 | 72111941407 | Shop at ECS Tuning | |||||
| ONLY APPLIES TO BMW SPORTS SEAT | ||||||||||
| 03 | Lower strap, front | 1 | 09/1986 | 72111941407 | Shop at ECS Tuning | |||||
| ONLY APPLIES TO BMW SPORTS SEAT | ||||||||||
| For vehicles with BMW sports seat |
=Yes |
|||||||||
| 03 | Lower strap, front | 2 | 09/1986 | 72111941405 | $41.46 | ENDED | Shop at ECS Tuning | |||
| 03 | Lower strap, front | 2 | 09/1986 | 72111941405 | $41.46 | ENDED | Shop at ECS Tuning | |||
| 03 | Lower strap, front | 2 | 09/1986 | 72111941407 | Shop at ECS Tuning | |||||
| 03 | Lower strap, front | 2 | 09/1986 | 72111941407 | Shop at ECS Tuning | |||||
| For vehicles with BMW sports seat and Memory |
=Yes =Yes |
|||||||||
| 03 | Lower strap, front | 2 | 09/1986 | 72111945992 | $97.30 | Shop at ECS Tuning | ||||
| 03 | Lower strap, front | 2 | 09/1986 | 72111945992 | $97.30 | Shop at ECS Tuning | ||||
Notes
- ENDED = the part has been discontinued (no longer available).
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 6 Series E24 635CSi Safety belt front?
- This technical diagram illustrates the Safety belt front within the Restraint system and Accessories group for the 6 Series E24 635CSi produced during 1989. It provides a detailed exploded view of the components, identifying key parts such as the Safety belt front left (Part #72111930853).
- Which models use the hardware listed in this Safety belt front?
- The hardware and components featured in the Safety belt front are specific to the 6 Series E24 635CSi produced during 1989. These technical specifications ensure that parts like the Safety belt front left (72111930853) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Safety belt front assembly?
- Each item in the Safety belt front corresponds to the numbered list below the illustration. For the 6 Series E24 635CSi, you can identify the Safety belt front left by locating its position on the schematic, which then links to the official BMW part number 72111930853 for the Restraint system and Accessories section.