5' F11 LCI 530dX Crankshaft-Pistons
Sponsored links

Sponsored links
No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | Piston | 83,960MM(0) | 6 | 11257812585 | |||||
01 | Piston | 84,210MM(+0,25) | 6 | 11257812596 | |||||
02 | Lock Ring | 32X2 | 12 | 10/2015 | 11257805336 | ENDED | |||
02 | Lock Ring | 32X2 | 12 | 09/2015 | 11257792785 | ENDED | |||
02 | Snap ring | 32X2 | 12 | 11258593785 | |||||
03 | Repair kit piston rings | (0) | 6 | 11257812627 | |||||
03 | Repair kit piston rings | (+0,25) | 6 | 11257812629 |
Notes
- ENDED = the part has been discontinued (no longer available).
Sponsored links
Sponsored links
Copyright © RealOEM.com