5' F11 LCI 530dX Carrier / wheel bearing, front
Sponsored links

Sponsored links
No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | Carrier, left | 1 | 31216777751 | +core | |||||
01 | Carrier, right | 1 | 31216777752 | +core | |||||
02 | Torx screw | M10X59-10.9 ZNS | 2 | 31106789333 | $0.90 | ||||
03 | Combination nut | M10-22H ZNS3 | 2 | 31106765451 | $1.05 | ||||
04 | Hex nut wiht flange | M16X1,5-10 ZNNI | 2 | 31106799668 | |||||
05 | Combination nut | M30X1,5 ZNS3 | 2 | 31106780613 | $6.89 | ||||
Attention Change in thread pitch Note Repair Manual |
|||||||||
06 | Wheel hub with bearing, front | 2 | 31206868480 | ||||||
only in conjunction with | |||||||||
-- | Round collar screw | M12X1.25X45 | 8 | 31206872920 | |||||
Required for repair | |||||||||
-- | Round collar screw | M12X1.25X45 | 8 | 31206872920 | |||||
07 | Collar screw, micro-encapsulated | M12X1.5X45-10.9 | 8 | 07/2014 | 31206855906 | ||||
Attention Change in thread pitch Note Repair Manual |
|||||||||
07 | Round collar screw | M12X1.25X45 | 8 | 31206872920 | |||||
08 | Collar screw with spring | M16X1,5X72-8.8 | 2 | 31206795249 | $6.87 | ||||
09 | DXC pulse generator, front | 2 | 34526784902 | ||||||
10 | Screw self-tapping | M6X16MM | 2 | 07131025735 | $1.05 | ||||
11 | Bracket RDS/brake wear indicator, left | 1 | 34526784637 | ||||||
11 | Bracket RDS right | 1 | 34526784638 | $3.92 | |||||
12 | Bracket RDS/brake wear indicator, left | 1 | 34526784635 | ||||||
12 | Bracket RDS right | 1 | 34526784636 | ||||||
13 | Screw self-tapping | M6X16MM | 4 | 07131025735 | $1.05 | ||||
14 | Pipe clip | 2 | 34526777709 | ||||||
15 | Cable duct, left | 1 | 34526777705 | ||||||
15 | Cable duct, rechts | 1 | 34526777706 |
Notes
- +core = plus core charge (possibility of a return of the old part)
Sponsored links
Sponsored links
Copyright © RealOEM.com