3' F34 GT LCI 335dX Rear door - hinge/door brake

No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | Door rear left | 1 | 41007347713 | ||||||
01 | Door rear right | 1 | 41007347714 | ||||||
02 | Left upper rear door hinge | 1 | 41527284545 | +core | |||||
02 | Right upper rear door hinge | 1 | 41527284546 | +core | |||||
03 | Left lower rear door hinge | 1 | 41527284543 | +core | |||||
03 | Right lower rear door hinge | 1 | 41527284544 | +core | |||||
04 | Hexagon screw with flange | M8X24 | 4 | 07147284478 | |||||
05 | Hexagon screw with taper | M12X39 | 4 | 01/2018 | 07147184165 | $1.55 | |||
05 | Hexagon screw with taper | M12X35 | 4 | 07148499258 | |||||
06 | Torx-countersunk head screw | ISA M10X28 | 4 | 07147266068 | |||||
07 | Door brake, rear left | 1 | 06/2016 | 51227331409 | ENDED | ||||
07 | Door brake, rear left | 1 | 51227446731 | ||||||
07 | Door brake, rear right | 1 | 51227446732 | ||||||
08 | Torx-bolt with washer | ASA M8X22 | 2 | 07147248303 | $0.60 | ||||
09 | Torx-bolt with washer | ISA M6X12 | 4 | 51226976687 | $0.59 | ||||
10 | Left rear door brake gasket | 1 | 51227291329 | ||||||
10 | Right rear door brake gasket | 1 | 51227291330 |
Notes
- +core = plus core charge (possibility of a return of the old part)
- ENDED = the part has been discontinued (no longer available).
Copyright © RealOEM.com