Capó trasero/Sistema de Cierre for BMW 7 Series E32 730i (1994)
This Capó trasero/Sistema de Cierre technical drawing provides a detailed breakdown of the assembly for the 7 Series E32 730i. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1994.
| No. | Descripción | suplemento | Cantidad | Desde | Hasta | Número de pieza | Precio | Notas | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Estribo de cierre | 1 | 51241916204 | $19.47 | Shop at ECS Tuning | |||||
| SOLO HACE JUEGO CON SERVO CERRADURA | ||||||||||
| 01 | Estribo de cierre | 1 | 51241916204 | $19.47 | Shop at ECS Tuning | |||||
| 02 | cerradura | 1 | 06/1987 | 51241957996 | $34.05 | Finalizado | Shop at ECS Tuning | |||
| 03 | Cubierta | 1 | 51241936218 | $1.98 | Finalizado | Shop at ECS Tuning | ||||
| 04 | Tornillo hexagonal con arandela | M6X16-SB-Z3-2 | 2 | 07119915022 | $0.30 | Shop at ECS Tuning | ||||
| 05 | Varilla de unión | 1 | 51241938733 | $1.23 | Finalizado | Shop at ECS Tuning | ||||
| 06 | Junta | 1 | 51241928368 | $1.03 | Shop at ECS Tuning | |||||
| 07 | Tornillo hexagonal | M6X35-8.8-ZNS3 | 3 | 07119902998 | $0.38 | Shop at ECS Tuning | ||||
| 08 | Arandela elástica negra | B6-ZN | 3 | 07119932073 | $0.38 | Shop at ECS Tuning | ||||
| 08 | Arandela | 5.3-140 HV-ZNS | 3 | 07119936439 | $0.40 | Shop at ECS Tuning | ||||
| 08 | Arandela elastica | B6-ZNS3 | 3 | 07119904496 | $1.78 | Finalizado | Shop at ECS Tuning | |||
| 09 | Arandela | A6,4-ZNNIV SI | 3 | 07119904202 | Shop at ECS Tuning | |||||
| 10 | Tope limitador con expulsor | 23N | 2 | 09/1993 | 51248137994 | $7.16 | Shop at ECS Tuning | |||
| 11 | Tope limitador | 2 | 51241938465 | $1.34 | Finalizado | Shop at ECS Tuning | ||||
| 12 | cierra con llave | 1 | 06/1987 | 51241957991 | $74.72 | Shop at ECS Tuning | ||||
| 13 | Cierra con codigo | 1 | 06/1987 | 51241957992 | $87.58 | Shop at ECS Tuning | ||||
| 14 | Mecanism.maniobra p tapa de porta maleta | STECKER 5 POLIG | 1 | 51268350181 | $126.97 | Shop at ECS Tuning | ||||
| 15 | Tornillo hexagonal con arandela | L=16MM | 2 | 51261375979 | $0.41 | Shop at ECS Tuning | ||||
| 15 | Tornillo hexagonal con arandela | L=12MM | 2 | 51261377144 | $0.39 | Shop at ECS Tuning | ||||
| 16 | Junta de tapa de portamaletas | 1 | 51711908443 | $69.71 | Shop at ECS Tuning | |||||
| 17 | Bisagra de tapa de portamaletas izqu. | 1 | 41621928569 | $52.04 | Finalizado | Shop at ECS Tuning | ||||
| 17 | Bisagra de tapa de portamaletas dcha. | 1 | 41621928570 | $52.04 | Finalizado | Shop at ECS Tuning | ||||
| 18 | Muelle de compresion gas | 490N | 2 | 51241908431 | $46.02 | Shop at ECS Tuning | ||||
| 19 | Capó trasero | 1 | 41621948045 | $726.96 | Shop at ECS Tuning | |||||
| 20 | Seguro del varillaje | 1 | 51221817032 | $0.31 | Shop at ECS Tuning | |||||
| 21 | Cubierta exterior izquierda | 1 | 51491954071 | $5.32 | Finalizado | Shop at ECS Tuning | ||||
| 21 | Cubierta exterior derecha | 1 | 51491954072 | $5.32 | Shop at ECS Tuning | |||||
| 22 | Remate interior izquierda | 1 | 51491954073 | $4.57 | Finalizado | Shop at ECS Tuning | ||||
| 22 | Remate interior derecha | 1 | 51491954074 | $4.57 | Shop at ECS Tuning | |||||
| 23 | Chapa de seguridad | 4 | 51231908430 | $1.72 | Shop at ECS Tuning | |||||
| 24 | Tapon de cierre | D=6MM | 2 | 51711904603 | $0.32 | Shop at ECS Tuning | ||||
| 25 | Pieza de unión | 1 | 06/1987 | 51241957993 | $10.28 | Shop at ECS Tuning | ||||
| SOLO HACE JUEGO CON SERVO CERRADURA | ||||||||||
| 26 | Servo cerradura | 1 | 51248111912 | $97.10 | Finalizado | Shop at ECS Tuning | ||||
| 27 | Mecanismo de accionamiento | 1 | 51241390550 | $139.50 | Finalizado | Shop at ECS Tuning | ||||
| 28 | Tornillo cabeza cil. | M4X25 | 1 | 07119907685 | $1.18 | Shop at ECS Tuning | ||||
| 29 | Tornillo alomado negro | M4X30-4.8-H-ZN | 2 | 07119907591 | $0.40 | Shop at ECS Tuning | ||||
| 30 | Anillo elastico | B4 | 3 | 07119933034 | $0.11 | Shop at ECS Tuning | ||||
| 31 | Juego de cables | 1 | 51241390552 | $160.07 | Finalizado | Shop at ECS Tuning | ||||
| 32 | Recubrimiento parte infer. | 1 | 51248127008 | $4.02 | Finalizado | Shop at ECS Tuning | ||||
| 33 | Cubierta | 1 | 51248127007 | $2.05 | Finalizado | Shop at ECS Tuning | ||||
| 34 | Tornillo | P-TS3X6-ZN | 1 | 07129925822 | Finalizado | Shop at ECS Tuning | ||||
| 35 | Tornillo avellanado | M3X8 | 1 | 51248113228 | $0.47 | Finalizado | Shop at ECS Tuning | |||
| Para vehículos con Alarma anti-robo |
=Sí |
|||||||||
| 36 | Ballestilla | 1 | 61311388390 | $3.78 | Shop at ECS Tuning | |||||
| 37 | Juego rep. cil.de cierre | 1 | 51249061540 | $57.54 | Shop at ECS Tuning | |||||
Notas
- Finalizado = La pieza ya es descontinuada.
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 7 Series E32 730i Capó trasero/Sistema de Cierre?
- This technical diagram illustrates the Capó trasero/Sistema de Cierre within the Carrocería - Piezas de chapa group for the 7 Series E32 730i produced during 1994. It provides a detailed exploded view of the components, identifying key parts such as the Estribo de cierre (Part #51241916204).
- Which models use the hardware listed in this Capó trasero/Sistema de Cierre?
- The hardware and components featured in the Capó trasero/Sistema de Cierre are specific to the 7 Series E32 730i produced during 1994. These technical specifications ensure that parts like the Estribo de cierre (51241916204) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Capó trasero/Sistema de Cierre assembly?
- Each item in the Capó trasero/Sistema de Cierre corresponds to the numbered list below the illustration. For the 7 Series E32 730i, you can identify the Estribo de cierre by locating its position on the schematic, which then links to the official BMW part number 51241916204 for the Carrocería - Piezas de chapa section.