Tapa obturadora/tapón obturador for BMW MINI F56 JCW
This Tapa obturadora/tapón obturador technical drawing provides a detailed breakdown of the assembly for the MINI F56 JCW. It includes part names, part numbers and all associated mounting hardware.
| No. | Descripción | suplemento | Cantidad | Desde | Hasta | Número de pieza | Precio | Notas | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cierre de tapa chapa de fondo trasera | 1 | 51717232053 | Shop at ECS Tuning | ||||||
| 02 | Junta tapa de cierre | 1 | 51717232054 | Shop at ECS Tuning | ||||||
| 03 | Tapa de cierre dispositivo de frenado | 1 | 51717324344 | Shop at ECS Tuning | ||||||
| 04 | Asiento plataforma di elevacion | 4 | 51717169981 | $13.42 | Shop at ECS Tuning | |||||
| 05 | Tapon de cierre | D=12MM | 35 | 07147127539 | $0.26 | Shop at ECS Tuning | ||||
| 06 | Tapa perforación columna de dirección | 1 | 51477304362 | Shop at ECS Tuning | ||||||
| 07 | Tapon de cierre | D=15MM | 15 | 07147127540 | $0.26 | Shop at ECS Tuning | ||||
| 08 | Tapon | 26X52MM | 4 | 51713412220 | $1.03 | Shop at ECS Tuning | ||||
| 09 | Tapon de cierre | 42X41,5MM | 1 | 51711507300 | $2.56 | Shop at ECS Tuning | ||||
| 10 | Tapon de cierre | D=9.0MM | 6 | 07147133560 | $0.38 | Shop at ECS Tuning | ||||
| 11 | Tapon de cierre | D=35MM | 5 | 06/2008 | 07147140849 | $0.73 | Shop at ECS Tuning | |||
| 12 | Tapon de cierre | D=25MM | X | 51717175886 | $0.63 | Shop at ECS Tuning | ||||
| 13 | Tapón con ranura | D=15MM | 4 | 51717180698 | $1.02 | Shop at ECS Tuning | ||||
| 14 | Tapon de cierre | D=40MM | 2 | 51712258519 | $0.89 | Shop at ECS Tuning | ||||
| 15 | Tapon de cierre | D=12MM | 6 | 51718110199 | $0.18 | Shop at ECS Tuning | ||||
| 16 | Tapon de cierre | D=55MM | 2 | 61138353500 | $1.12 | Shop at ECS Tuning | ||||
| 17 | Tapon de cierre | D=9MM | 24 | 07147324393 | Shop at ECS Tuning | |||||
| 18 | Tapon de cierre | D=22MM | 3 | 51711855009 | $0.50 | Shop at ECS Tuning | ||||
| 19 | Tapon de cierre | D=17MM | 4 | 51221924979 | $1.10 | Shop at ECS Tuning | ||||
| 20 | Tapa de bateria | 1 | 51717317737 | Shop at ECS Tuning | ||||||
| 21 | Caperuza | 1 | 51717317817 | Shop at ECS Tuning | ||||||
| 22 | Base de sellado | D=30MM | 1 | 07147128618 | $0.87 | Shop at ECS Tuning | ||||
| 23 | Base de sellado | 55X35 | 5 | 07147266961 | Shop at ECS Tuning | |||||
| 24 | Tapón pint. con anillo adhesivo fusible | D=20MM | 22 | 07/2023 | 41007140848 | $0.43 | Shop at ECS Tuning | |||
| 24 | Tapón de pintura | D=20MM | 22 | 51915A0C2C2 | Shop at ECS Tuning | |||||
| 25 | Tapon de cierre | D=20MM | X | 07147140850 | $0.19 | Shop at ECS Tuning | ||||
| 26 | Tapón de cierre | D=12MM | 1 | 07147131129 | $0.49 | Shop at ECS Tuning | ||||
| 27 | Tapón de cierre | D=15MM | 4 | 07147424260 | Shop at ECS Tuning | |||||
| 28 | Lámina protectora número de bastidor | 1 | 07147393747 | Finalizado | Shop at ECS Tuning | |||||
| 29 | Boquilla | D=17,5MM | 2 | 54128211460 | $2.65 | Shop at ECS Tuning | ||||
| 29 | Tapón techo normal | 2 | 07145A83930 | Shop at ECS Tuning | ||||||
| 30 | Boquilla ciega | 2 | 61139309547 | NoS | Shop at ECS Tuning |
Notas
- Finalizado = La pieza ya es descontinuada.
- NoS = No Stock (Pieza central no disp.)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F56 JCW Tapa obturadora/tapón obturador?
- This technical diagram illustrates the Tapa obturadora/tapón obturador within the Equipo del vehículo group for the MINI F56 JCW. It provides a detailed exploded view of the components, identifying key parts such as the Cierre de tapa chapa de fondo trasera (Part #51717232053).
- Which models use the hardware listed in this Tapa obturadora/tapón obturador?
- The hardware and components featured in the Tapa obturadora/tapón obturador are specific to the MINI F56 JCW. These technical specifications ensure that parts like the Cierre de tapa chapa de fondo trasera (51717232053) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Tapa obturadora/tapón obturador assembly?
- Each item in the Tapa obturadora/tapón obturador corresponds to the numbered list below the illustration. For the MINI F56 JCW, you can identify the Cierre de tapa chapa de fondo trasera by locating its position on the schematic, which then links to the official BMW part number 51717232053 for the Equipo del vehículo section.