Black Band JCW for BMW MINI F56 JCW
This Black Band JCW technical drawing provides a detailed breakdown of the assembly for the MINI F56 JCW. It includes part names, part numbers and all associated mounting hardware.
| N° | Descriptions | Supplément | Qté | A partir de | Jusqu'à | Référence pièce | Prix | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Habillage bas de marche apprêté gauche | JOHN COOPER W | 1 | 51777382181 | Shop at ECS Tuning | |||||
| 01 | Habillage bas de marche apprêté droit | JOHN COOPER W | 1 | 51777382182 | Shop at ECS Tuning | |||||
| 02 | Habillage bas de marche partie inf. ga. | JCW BLACK | 1 | 51777352151 | Shop at ECS Tuning | |||||
| 02 | Habillage bas de marche partie inf. dr. | JCW BLACK | 1 | 51777352152 | Shop at ECS Tuning | |||||
| 03 | Black Band Spoiler avant gauche | JOHN COOPER W. | 1 | 51117360743 | Shop at ECS Tuning | |||||
| 03 | Black Band Spoiler avant droit | JOHN COOPER W. | 1 | 51117360744 | Shop at ECS Tuning | |||||
| Pour véhicules avec Système d'aide au stationnement (PDC) |
S508A=Oui |
|||||||||
| 03 | Black Band Spoiler avant gauche | JCW / PDC | 1 | 51627382171 | Shop at ECS Tuning | |||||
| 03 | Black Band Spoiler avant droit | JCW / PDC | 1 | 51627382172 | Shop at ECS Tuning | |||||
| 04 | Ecran passage de roue AV gauche | JCW | 1 | 51777376011 | Shop at ECS Tuning | |||||
| 04 | Ecran passage de roue AV droite | JCW | 1 | 51777376012 | Shop at ECS Tuning | |||||
| Pour véhicules avec Aide au stationnement "Park Assist" |
S5DPA=Oui |
|||||||||
| 04 | Ecran passage de roue AV droite | JCW PMA | 1 | 51777403262 | Shop at ECS Tuning | |||||
| 04 | Ecran passage de roue AV gauche | JCW PMA | 1 | 51777403263 | Shop at ECS Tuning | |||||
| 05 | Ecran passage de roue AR gauche | JCW | 1 | 51777365161 | Shop at ECS Tuning | |||||
| 05 | Ecran passage de roue AR droite | JCW | 1 | 51777365162 | Shop at ECS Tuning | |||||
| Pour véhicules avec Syst. d'aide au Stationnement AR (PDC) ou Système d'aide au stationnement (PDC) |
S507A=Oui S508A=Oui |
|||||||||
| 06 | Black band arrière inférieur gauche | JOHN COOPER W. | 1 | 51127365155 | Shop at ECS Tuning | |||||
| 07 | Rivet | 2 | 07147422322 | Shop at ECS Tuning | ||||||
| 08 | Black band arrière inférieur droit | JOHN COOPER W | 1 | 51127365156 | Shop at ECS Tuning | |||||
| 09 | Clip avec rondelle d'étanchéité grise | 20 | 07142754954 | $0.64 | Shop at ECS Tuning | |||||
| 10 | Clip partie supérieure | 10 | 51417008526 | $7.56 | Shop at ECS Tuning | |||||
| 11 | Clip, partie inférieur | 10 | 51717154239 | $0.79 | Shop at ECS Tuning | |||||
| 12 | Barres de seuil | JOHN COOPER W. | 2 | 51775A393F3 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Pads adhésifs avant | 2 | 51777403245 | Shop at ECS Tuning | ||||||
| Pour véhicules avec John Cooper Works GP |
P7KHA=Oui |
|||||||||
| 12 | Barres de seuil | GP | 2 | 02/2021 | 51779481327 | arrêté | Shop at ECS Tuning | |||
| uniquement en combinaison avec | ||||||||||
| -- | Pads adhésifs avant | 2 | 02/2021 | 51777403245 | Shop at ECS Tuning | |||||
| 12 | Barres de seuil | GP | 2 | 51775A393F8 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Pads adhésifs avant | 2 | 51777403245 | Shop at ECS Tuning | ||||||
| 13 | Clip Natur | 4 | 51437001491 | $0.42 | Shop at ECS Tuning | |||||
| 14 | Rivet | 12 | 07130702966 | $0.48 | Shop at ECS Tuning | |||||
| 14 | Rivet | 2 | 07147422322 | Shop at ECS Tuning | ||||||
| 15 | Cli-écrou plastique | TS5 | 4 | 07147311312 | Shop at ECS Tuning | |||||
| 16 | Clip | SCHWARZ / BLACK | 10 | 07131480419 | $0.75 | Shop at ECS Tuning | ||||
| 17 | Clip | 8 | 51711496621 | $0.35 | Shop at ECS Tuning | |||||
| 18 | Feuille protectrice | 40X10MM | 2 | 51777468492 | Shop at ECS Tuning | |||||
| 19 | Feuille protectrice | 30X5MM | 2 | 51777468493 | Shop at ECS Tuning | |||||
| si nécessaire découper |
||||||||||
| 20 | Feuille antifriction | 150X10MM | 2 | 51777445459 | Shop at ECS Tuning | |||||
| 21 | Feuille protectrice | 40X10MM | 4 | 51777468492 | Shop at ECS Tuning | |||||
Note
- arrêté = la pièce n'est plus produite.
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F56 JCW Black Band JCW?
- This technical diagram illustrates the Black Band JCW within the Equipement véhicule group for the MINI F56 JCW. It provides a detailed exploded view of the components, identifying key parts such as the Habillage bas de marche apprêté gauche (Part #51777382181).
- Which models use the hardware listed in this Black Band JCW?
- The hardware and components featured in the Black Band JCW are specific to the MINI F56 JCW. These technical specifications ensure that parts like the Habillage bas de marche apprêté gauche (51777382181) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Black Band JCW assembly?
- Each item in the Black Band JCW corresponds to the numbered list below the illustration. For the MINI F56 JCW, you can identify the Habillage bas de marche apprêté gauche by locating its position on the schematic, which then links to the official BMW part number 51777382181 for the Equipement véhicule section.