Revêtements de porte for BMW MINI Cabrio F57 JCW (2018)
This Revêtements de porte technical drawing provides a detailed breakdown of the assembly for the MINI Cabrio F57 JCW. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2018.
| N° | Descriptions | Supplément | Qté | A partir de | Jusqu'à | Référence pièce | Prix | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| i | Les garnitures de porte présentent toujours une découpe adaptée à la lampe d'éclairage d'accès . Si besoin est, fermer la découpe avec un obturateur . |
|||||||||
| Pour véhicules avec Coloris intérieur Satellite Grey |
S4C0A=Oui |
|||||||||
| 01 | Revetement de porte gauche | SATELLITE GREY | 1 | 51417393123 | Shop at ECS Tuning | |||||
| Seulement en combinaison avec accoudoir porte Seulement en combinaison avec ouvre- porte intérieur |
||||||||||
| 01 | Rev.de porte droite | SATELLITE GREY | 1 | 51417393124 | Shop at ECS Tuning | |||||
| Seulement en combinaison avec accoudoir porte Seulement en combinaison avec ouvre- porte intérieur |
||||||||||
| Pour véhicules avec Coloris intérieur Satellite Grey |
S4C0A=Non |
|||||||||
| 01 | Revetement de porte gauche | CARBON BLACK | 1 | 51417393121 | Shop at ECS Tuning | |||||
| Seulement en combinaison avec accoudoir porte Seulement en combinaison avec ouvre- porte intérieur |
||||||||||
| 01 | Rev.de porte droite | CARBON BLACK | 1 | 51417393122 | Shop at ECS Tuning | |||||
| Seulement en combinaison avec accoudoir porte Seulement en combinaison avec ouvre- porte intérieur |
||||||||||
| 02 | Clip avec rondelle natur | WEIß | 22 | 51418224768 | $0.69 | Shop at ECS Tuning | ||||
| 03 | Joint | 4 | 51417274654 | Shop at ECS Tuning | ||||||
| 04 | Butée élastique | 6 | 51417326324 | Shop at ECS Tuning | ||||||
| 05 | Ecran de bouton de verrouillage | SCHWARZ | 2 | 51417312066 | Shop at ECS Tuning | |||||
| 06 | Agrafe | 0,8MM | 14 | 51418240509 | $0.74 | Shop at ECS Tuning | ||||
| 07 | Ecrou enfichable | 4 | 51252753575 | $2.89 | Shop at ECS Tuning | |||||
| 08 | Vis à tête bombée | 8 | 07147377159 | Shop at ECS Tuning | ||||||
| 09 | Ecrou extensible | 2 | 07147265039 | Shop at ECS Tuning | ||||||
| 10 | Ecrou | 2 | 51418146797 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Colour Line malt marron |
S4FQA=Oui |
|||||||||
| 11 | Accoudoir de porte de gauche | MALT BROWN | 1 | 51417499845 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| 11 | Accoudoir de porte de droite | MALT BROWN | 1 | 51417499846 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Vis à tête bombée | 1 | 61317043728 | $0.38 | Shop at ECS Tuning | |||||
| Pour véhicules avec Colour Line Carbon Black |
S4C1A=Oui |
|||||||||
| 11 | Accoudoir de porte de gauche | CARBON BLACK | 1 | 51417412277 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 11 | Accoudoir de porte de droite | CARBON BLACK | 1 | 51417412278 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Vis à tête bombée | 1 | 61317043728 | $0.38 | Shop at ECS Tuning | |||||
| Pour véhicules avec Colour Line Dark Truffle |
S4D2A=Oui |
|||||||||
| 11 | Accoudoir de porte de gauche | DARK TRUFFLE | 1 | 51417412281 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 11 | Accoudoir de porte de droite | DARK TRUFFLE | 1 | 51417412282 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Vis à tête bombée | 1 | 61317043728 | $0.38 | Shop at ECS Tuning | |||||
| Pour véhicules avec Colour Line Satellite Grey |
S4C3A=Oui |
|||||||||
| 11 | Accoudoir de porte de gauche | SATELLITE GREY | 1 | 51417412279 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 11 | Accoudoir de porte de droite | SATELLITE GREY | 1 | 51417412280 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Vis à tête bombée | 1 | 61317043728 | $0.38 | Shop at ECS Tuning | |||||
| Pour véhicules avec Colour Line Shadow Grey |
S4F2A=Oui |
|||||||||
| 11 | Accoudoir de porte de gauche | SHADOW GREY | 1 | 51417412285 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| 11 | Accoudoir de porte de droite | SHADOW GREY | 1 | 51417412286 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Vis à tête bombée | 1 | 61317043728 | $0.38 | Shop at ECS Tuning | |||||
| Pour véhicules avec Colour Line Glowing Red |
S4F3A=Oui |
|||||||||
| 11 | Accoudoir de porte de gauche | GLOWING RED | 1 | 51417412283 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 11 | Accoudoir de porte de droite | GLOWING RED | 1 | 51417412284 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Vis à tête bombée | 1 | 61317043728 | $0.38 | Shop at ECS Tuning | |||||
| 12 | Support accoudoir avant gauche | 1 | 51417365115 | Shop at ECS Tuning | ||||||
| 12 | Support accoudoir avant droite | 1 | 51417365116 | Shop at ECS Tuning | ||||||
| 13 | Vis à tête bombée | 28 | 61317043728 | $0.38 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieur 'Dark Silver' |
S4DBA=Oui |
|||||||||
| 14 | Cache porte partie avant gauche | DARK SILVER | 1 | 51417343825 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 14 | Cache porte partie droite | DARK SILVER | 1 | 51417343826 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Insert décoratif Sidewalk illuminé |
S4G8A=Oui |
|||||||||
| 14 | Cache porte partie avant gauche | PETROL | 1 | 51459461249 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| 14 | Cache porte partie droite | PETROL | 1 | 51459461250 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 1 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieure Off-White et MINI Yours Interior Style Off-White |
S4ESA=Oui S4GSA=Oui |
|||||||||
| 14 | Cache pack éclairage porte partie AVG | OFF WHITE | 1 | 51417410585 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 14 | Cache pack éclairage porte partie AVD | OFF WHITE | 1 | 51417410586 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieure Dark Cottonwood et MINI Yours Interior Style dk. cottonwood |
S4ETA=Oui S4GTA=Oui |
|||||||||
| 14 | Cache pack éclairage porte partie AVG | PIANO BLACK | 1 | 51417410581 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 14 | Cache pack éclairage porte partie AVD | PIANO BLACK | 1 | 51417410582 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieure Piano Black et Surface intérieure Firework |
S4BDA=Oui S4EUA=Oui |
|||||||||
| 14 | Cache porte partie avant gauche | PIANO BLACK | 1 | 51417312141 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| 14 | Cache porte partie droite | PIANO BLACK | 1 | 51417312142 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 1 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec MINI Yours Interior Style dk. cottonwood et MINI Yours Interior Style Fibre All |
S4GTA=Oui S4GUA=Oui |
|||||||||
| 14 | Cache pack éclairage porte partie AVG | PIANO BLACK | 1 | 03/2015 | 51417410581 | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 03/2015 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| 14 | Cache pack éclairage porte partie AVD | PIANO BLACK | 1 | 03/2015 | 51417410582 | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 03/2015 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| 15 | Cache porte partie arrière gauche | PIANO BLACK | 1 | 51417312145 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| 15 | Cache porte partie arrière droite | PIANO BLACK | 1 | 51417312146 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 1 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieur 'Dark Silver' |
S4DBA=Oui |
|||||||||
| 15 | Cache porte partie arrière gauche | DARK SILVER | 1 | 51417343829 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 15 | Cache porte partie arrière droite | DARK SILVER | 1 | 51417343830 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Insert décoratif Sidewalk illuminé |
S4G8A=Oui |
|||||||||
| 15 | Cache porte partie arrière gauche | PETROL | 1 | 51459461251 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| 15 | Cache porte partie arrière droite | PETROL | 1 | 51459461252 | NoS | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 1 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieure Off-White et MINI Yours Interior Style Off-White |
S4ESA=Oui S4GSA=Oui |
|||||||||
| 15 | Cache pack éclairage porte partie ARG | OFF WHITE | 1 | 51417410591 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 15 | Cache pack éclairage porte partie ARD | OFF WHITE | 1 | 51417410592 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieure Dark Cottonwood et MINI Yours Interior Style dk. cottonwood |
S4ETA=Oui S4GTA=Oui |
|||||||||
| 15 | Cache pack éclairage porte partie ARG | PIANO BLACK | 1 | 51417410587 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| 15 | Cache pack éclairage porte partie ARD | PIANO BLACK | 1 | 51417410588 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec MINI Yours Interior Style dk. cottonwood et MINI Yours Interior Style Fibre All |
S4GTA=Oui S4GUA=Oui |
|||||||||
| 15 | Cache pack éclairage porte partie ARG | PIANO BLACK | 1 | 03/2015 | 51417410587 | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 03/2015 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| 15 | Cache pack éclairage porte partie ARD | PIANO BLACK | 1 | 03/2015 | 51417410588 | Shop at ECS Tuning | ||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 25 | 03/2015 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| 16 | Blocage axial | 62 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieure Off-White et MINI Yours Interior Style Off-White |
S4ESA=Non S4GSA=Non |
|||||||||
| 17 | Cache poignée int. porte gauche | PIANO BLACK | 1 | 51417312073 | Shop at ECS Tuning | |||||
| 17 | Cache poignée int. porte droite | PIANO BLACK | 1 | 51417312074 | Shop at ECS Tuning | |||||
| Pour véhicules avec Surface intérieure Piano Black et Surface intérieur 'Dark Silver' et Surface intérieure Fibre Alloy et Surface intérieure Off-White et Surface intérieure Dark Cottonwood et Surface intérieure Firework et MINI Yours Interior Style Off-White et MINI Yours Interior Style dk. cottonwood et MINI Yours Interior Style Fibre All |
S4BDA=Non S4DBA=Non S4ERA=Non S4ESA=Oui S4ETA=Non S4EUA=Non S4GSA=Oui S4GTA=Non S4GUA=Non |
|||||||||
| 17 | Cache poignée int. porte gauche | OFF WHITE | 1 | 51417312077 | Shop at ECS Tuning | |||||
| 17 | Cache poignée int. porte droite | OFF WHITE | 1 | 51417312078 | Shop at ECS Tuning | |||||
| 18 | Agrafe | 4 | 07147321144 | Shop at ECS Tuning | ||||||
| Pour véhicules avec Système Hi-Fi Harman Kardon |
S674A=Oui |
|||||||||
| 19 | Cache métall. haut-parleur gauche | SCHWARZ | 1 | 51417362421 | Shop at ECS Tuning | |||||
| 19 | Cache métall. haut-parleur droit | SCHWARZ | 1 | 51417362422 | Shop at ECS Tuning | |||||
| Pour véhicules avec Système Hi-Fi Harman Kardon |
S674A=Non |
|||||||||
| 19 | Cache de haut-parleur gauche | SCHWARZ | 1 | 51417362419 | Shop at ECS Tuning | |||||
| 19 | Cache de haut-parleur droit | SCHWARZ | 1 | 51417362420 | Shop at ECS Tuning | |||||
| Pour véhicules avec Chrome Line Interieur |
S345A=Non |
|||||||||
| 20 | Cerclage décoratif cache haut-parleur | PIANO BLACK | 2 | 51417312171 | Shop at ECS Tuning | |||||
| Pour véhicules avec Chrome Line Interieur et MINI Yours Interior Style Off-White et MINI Yours Interior Style Fibre All |
S345A=Oui S4GSA=Oui S4GUA=Oui |
|||||||||
| 20 | Cerclage décoratif cache haut-parleur | MATT WHITE | 2 | 07/2015 | 51417359160 | Shop at ECS Tuning | ||||
| Pour véhicules avec Chrome Line Interieur et Surface intérieur 'Dark Silver' et Surface intérieure Off-White et MINI Yours Interior Style Off-White |
S345A=Oui S4DBA=Non S4ESA=Non S4GSA=Non |
|||||||||
| 20 | Cerclage déco. chrom.cache haut-parleur | 2 | 51417312173 | Shop at ECS Tuning | ||||||
| 21 | Bague d'écartement haut-parleur gauche | 1 | 51417354749 | Shop at ECS Tuning | ||||||
| 21 | Bague d'écartement haut-parleur droit | 1 | 51417354750 | Shop at ECS Tuning | ||||||
| 22 | Ecrou extensible | 7X7 MM | 6 | 65138387414 | $0.47 | Shop at ECS Tuning | ||||
| 23 | Vis à tête bombée | 6 | 05/2020 | 07149186707 | Shop at ECS Tuning | |||||
| 24 | Poignée porte, interieur gauche | SCHWARZ | 1 | 51417419659 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 1 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| 24 | cde ouvert. porte av. bouton int. droit | SCHWARZ | 1 | 51417419656 | Shop at ECS Tuning | |||||
| uniquement en combinaison avec | ||||||||||
| -- | Blocage axial | 1 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| 25 | Cache ouvre-porte intérieur AvG | SCHWARZ | 1 | 11/2014 | 51417419647 | Shop at ECS Tuning | ||||
| 25 | Cache ouvre-porte intérieur AvD | SCHWARZ | 1 | 11/2014 | 51417419648 | Shop at ECS Tuning | ||||
| Pour véhicules avec Chrome Line Interieur |
S345A=Non |
|||||||||
| 26 | Cache vis ouvre-porte avant | SCHWARZ | 2 | 11/2014 | 51417419626 | Shop at ECS Tuning | ||||
| Pour véhicules avec Chrome Line Interieur |
S345A=Oui |
|||||||||
| 26 | Cache vis chrome ouvre-porte avant | 2 | 11/2014 | 51417419649 | Shop at ECS Tuning | |||||
| Pour véhicules avec Rétroviseur extérieur rabattable et Rétro int/ext à commutation automatique |
S313A=Oui S430A=Oui |
|||||||||
| 27 | Cache de centrale de commande de porte | SCHWARZ | 1 | 51417400135 | Shop at ECS Tuning | |||||
| Pour véhicules avec Rétroviseur extérieur rabattable et Rétro int/ext à commutation automatique |
S313A=Non S430A=Non |
|||||||||
| 27 | Cache de centrale de commande de porte | SCHWARZ | 1 | 51417400133 | Shop at ECS Tuning | |||||
| 28 | Embase commutateur de lève-vitre | SCHWARZ | 1 | 51417348259 | Shop at ECS Tuning | |||||
| 29 | Agrafe | 10 | 51417277443 | Shop at ECS Tuning | ||||||
| 30 | Cache aveugle | SCHWARZ | 1 | 51422451619 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | CANBERRABEIGE | 1 | 51422451620 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | VENETOBEIGE | 1 | 51422451621 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | A5 BEIGE | 1 | 51422451622 | arrêté | Shop at ECS Tuning | ||||
| 30 | Cache aveugle | GREIGE 87 | 1 | 51422451623 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | GRAU 60 | 1 | 51422451624 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | SAVANNABEIGE | 1 | 51422451625 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | OYSTER 71 | 1 | 51422451627 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | EVERESTGRAU F01 | 1 | 51422451628 | Shop at ECS Tuning | |||||
| 30 | Cache aveugle | CREAMBEIGE | 1 | 51422451629 | Shop at ECS Tuning | |||||
| Pour véhicules avec Pack Excitement MINI |
S4V9A=Non |
|||||||||
| 30 | LED pour éclairage intérieur | KALTWEISS | 2 | 63319313574 | Shop at ECS Tuning | |||||
| Lampe à utiliser comme cache pour la découpe inférieure dans le garnissage de porte |
||||||||||
Note
- NoS = No Stock (Pièce pas en stock dans magasin central)
- arrêté = la pièce n'est plus produite.
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI Cabrio F57 JCW Revêtements de porte?
- This technical diagram illustrates the Revêtements de porte within the Equipement véhicule group for the MINI Cabrio F57 JCW produced during 2018. It provides a detailed exploded view of the components, identifying key parts such as the Revetement de porte gauche (Part #51417393123).
- Which models use the hardware listed in this Revêtements de porte?
- The hardware and components featured in the Revêtements de porte are specific to the MINI Cabrio F57 JCW produced during 2018. These technical specifications ensure that parts like the Revetement de porte gauche (51417393123) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Revêtements de porte assembly?
- Each item in the Revêtements de porte corresponds to the numbered list below the illustration. For the MINI Cabrio F57 JCW, you can identify the Revetement de porte gauche by locating its position on the schematic, which then links to the official BMW part number 51417393123 for the Equipement véhicule section.