Black Band JCW for BMW MINI F66 JCW
This Black Band JCW technical drawing provides a detailed breakdown of the assembly for the MINI F66 JCW. It includes part names, part numbers and all associated mounting hardware.
| N° | Descriptions | Supplément | Qté | A partir de | Jusqu'à | Référence pièce | Prix | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cache de bas de marches gauche | JCW | 1 | 51775A53DA3 | Shop at ECS Tuning | |||||
| 01 | Cache de bas de marches droit | JCW | 1 | 51775A53DA4 | Shop at ECS Tuning | |||||
| 02 | Barres de seuil | JCW | 2 | 51775A6A409 | Shop at ECS Tuning | |||||
| 03 | coque de passage de roue AVg | JCW HOCHGLANZ | 1 | 51775B389B7 | Shop at ECS Tuning | |||||
| 03 | coque de passage de roue AVd | JCW HOCHGLANZ | 1 | 51775B389B8 | Shop at ECS Tuning | |||||
| 04 | Coquille de passage de roue AR gauche | JCW | 1 | 51775A53DD1 | Shop at ECS Tuning | |||||
| 04 | Coquille de passage de roue AR droite | JCW | 1 | 51775A53DD2 | Shop at ECS Tuning | |||||
| 05 | Clip | SCHWARZ / BLACK | 20 | 07131480419 | $0.75 | Shop at ECS Tuning | ||||
| 06 | Cli-écrou plastique | TS5 | 4 | 07147311312 | Shop at ECS Tuning | |||||
| 07 | Pads adhésifs avant | 2 | 51777403245 | Shop at ECS Tuning | ||||||
| 08 | Feuille antifriction | 150X10MM | 2 | 51777445459 | Shop at ECS Tuning | |||||
| 09 | Rivet | 12 | 07130702966 | $0.48 | Shop at ECS Tuning | |||||
| 10 | Rivet | 2 | 07147422322 | Shop at ECS Tuning | ||||||
| 11 | Clip gris | 40 | 07147460560 | Shop at ECS Tuning | ||||||
| 12 | Clip | 8 | 51711496621 | $0.35 | Shop at ECS Tuning | |||||
| 13 | Clip Natur | 4 | 51437001491 | $0.42 | Shop at ECS Tuning |
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F66 JCW Black Band JCW?
- This technical diagram illustrates the Black Band JCW within the Equipement véhicule group for the MINI F66 JCW. It provides a detailed exploded view of the components, identifying key parts such as the Cache de bas de marches gauche (Part #51775A53DA3).
- Which models use the hardware listed in this Black Band JCW?
- The hardware and components featured in the Black Band JCW are specific to the MINI F66 JCW. These technical specifications ensure that parts like the Cache de bas de marches gauche (51775A53DA3) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Black Band JCW assembly?
- Each item in the Black Band JCW corresponds to the numbered list below the illustration. For the MINI F66 JCW, you can identify the Cache de bas de marches gauche by locating its position on the schematic, which then links to the official BMW part number 51775A53DA3 for the Equipement véhicule section.