Passaruota anteriore for BMW 3 Series E36 325i (1993)
This Passaruota anteriore technical drawing provides a detailed breakdown of the assembly for the 3 Series E36 325i. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1993.
| No. | Descrizione | Supplemento | Qtà | Da | Fino a | Codice Ricambio | Prezzo | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Passaruota anteriore sinistra | BASIS | 1 | 09/1992 | 08/1994 | 41118166983 | $673.44 | TERMINATO | Shop at ECS Tuning | |
| solo in collegamento con | ||||||||||
| 01 | Passaruota anteriore dx | BASIS | 1 | 09/1992 | 08/1994 | 41118166984 | $673.44 | Shop at ECS Tuning | ||
| solo in collegamento con | ||||||||||
| -- | Rosetta dentata sinistra | 1 | 09/1992 | 08/1994 | 41118184147 | $5.44 | TERMINATO | Shop at ECS Tuning | ||
| -- | Rosetta dentata destra | 1 | 09/1992 | 08/1994 | 41118184148 | $6.77 | TERMINATO | Shop at ECS Tuning | ||
| 02 | Sezione di passaruota anteriore sinistra | BASIS | 1 | 41148122543 | $336.75 | TERMINATO | Shop at ECS Tuning | |||
| 02 | Sezione di passaruota anteriore destra | BASIS | 1 | 41148122544 | $336.75 | Shop at ECS Tuning | ||||
| 03 | Sezione di passaruota anteriore sinistra | BASIS | 1 | 41148119783 | $141.44 | Shop at ECS Tuning | ||||
| 03 | Sezione di passaruota anteriore destra | BASIS | 1 | 41148119784 | $141.44 | Shop at ECS Tuning | ||||
| 04 | Puntello appoggio passaruota ant. sin. | 1 | 41118119791 | $130.19 | Shop at ECS Tuning | |||||
| 04 | Puntello appoggio passaruota ant. destra | 1 | 41118119792 | $130.19 | Shop at ECS Tuning | |||||
| 05 | Sezione di puntello di appoggio sinistra | 1 | 41118119789 | $68.97 | Shop at ECS Tuning | |||||
| 05 | Sezione di puntello di appoggio destra | 1 | 41118119790 | $68.97 | Shop at ECS Tuning | |||||
| 06 | Sostegno paraurti laterale ant. sin. | 1 | 41148122553 | $18.63 | Shop at ECS Tuning | |||||
| 06 | Sostegno paraurti laterale ant. des. | 1 | 41148122554 | $18.63 | Shop at ECS Tuning | |||||
Note
- TERMINATO = Il ricambio è fuori produzione.
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 3 Series E36 325i Passaruota anteriore?
- This technical diagram illustrates the Passaruota anteriore within the Carrozzeria - componenti in lamiera group for the 3 Series E36 325i produced during 1993. It provides a detailed exploded view of the components, identifying key parts such as the Passaruota anteriore sinistra (Part #41118166983).
- Which models use the hardware listed in this Passaruota anteriore?
- The hardware and components featured in the Passaruota anteriore are specific to the 3 Series E36 325i produced during 1993. These technical specifications ensure that parts like the Passaruota anteriore sinistra (41118166983) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Passaruota anteriore assembly?
- Each item in the Passaruota anteriore corresponds to the numbered list below the illustration. For the 3 Series E36 325i, you can identify the Passaruota anteriore sinistra by locating its position on the schematic, which then links to the official BMW part number 41118166983 for the Carrozzeria - componenti in lamiera section.