Mascherine e guarnizioni porta ant. for BMW MINI Countryman F60 Cooper (2019)
This Mascherine e guarnizioni porta ant. technical drawing provides a detailed breakdown of the assembly for the MINI Countryman F60 Cooper. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2019.
| No. | Descrizione | Supplemento | Qtà | Da | Fino a | Codice Ricambio | Prezzo | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Guida cristallo porta anteriore sin. | 1 | 51337390093 | Shop at ECS Tuning | ||||||
| 01 | Guida cristallo porta anteriore destra | 1 | 51337390094 | Shop at ECS Tuning | ||||||
| 02 | Guarniz.masch.cop.triangolo porta ant.sx | 1 | 51337390647 | Shop at ECS Tuning | ||||||
| 02 | Guarnizione masc.cop.triang.porta ant.dx | 1 | 51337390648 | Shop at ECS Tuning | ||||||
| 03 | Vite a testa bombata con rond.di spess. | DELTA PT4X12 | 2 | 07149200941 | Shop at ECS Tuning | |||||
| 04 | Mascherina coper.triangolo porta ant.sx | 1 | 51337390645 | Shop at ECS Tuning | ||||||
| 04 | Masch.copertura triangolo porta ant.dx | 1 | 51337390646 | Shop at ECS Tuning | ||||||
| 05 | Protezione bordi di porta anteriore | 2 | 51727475753 | Shop at ECS Tuning | ||||||
| 06 | Sigillatura giunture montante A sinistro | 1 | 51767390089 | Shop at ECS Tuning | ||||||
| 06 | Sigillatura giunture montante A dx | 1 | 51767390090 | Shop at ECS Tuning | ||||||
| 07 | Sigillatura giunti sottoporta porta ant | 2 | 51767390056 | Shop at ECS Tuning | ||||||
| 08 | Tenuta di canale interno porta ant. sin. | 1 | 51337390097 | Shop at ECS Tuning | ||||||
| 08 | Tenuta di canale interno porta ant. des. | 1 | 51337390098 | Shop at ECS Tuning | ||||||
| 09 | Copertura canale esterno porta ant.sin. | 1 | 51337390099 | Shop at ECS Tuning | ||||||
| 09 | Copertura canale esterno porta ant.des. | 1 | 51337390100 | Shop at ECS Tuning | ||||||
| 10 | Mascherina montante B porta ant. sinist | 1 | 51337390105 | Shop at ECS Tuning | ||||||
| 10 | Mascherina montante B porta ant.destra | 1 | 51337390106 | Shop at ECS Tuning | ||||||
| 11 | Guarn.masch. mont. centr.porta ant. sx | 1 | 51337390119 | Shop at ECS Tuning | ||||||
| 11 | Guarn.masch. mont. centr.porta ant. dx | 1 | 51337390120 | Shop at ECS Tuning | ||||||
| 12 | Modanatura tetto sx | 1 | 51337390179 | Shop at ECS Tuning | ||||||
| 12 | Modanatura tetto destra | 1 | 51337390180 | Shop at ECS Tuning | ||||||
| 13 | Clip | 8 | 51337140714 | Shop at ECS Tuning | ||||||
| 14 | Vite testa cil. | 8 | 07147374376 | Shop at ECS Tuning | ||||||
| Per veicoli con Sistema HiFi Harman Kardon |
S674A=Non |
|||||||||
| 15 | Schermo angolare interno sinistra | 1 | 51337390785 | Shop at ECS Tuning | ||||||
| 15 | Schermo angolare interno destra | 1 | 51337390786 | Shop at ECS Tuning | ||||||
| Per veicoli con Sistema HiFi Harman Kardon |
S674A=Sì |
|||||||||
| 15 | Schermo angolare interno sinistra | HARMAN / KARDON | 1 | 51337401333 | Shop at ECS Tuning | |||||
| 15 | Schermo angolare interno destra | HARMAN / KARDON | 1 | 51337401334 | Shop at ECS Tuning | |||||
| 16 | Sigillat. lamiera term. montante A sx | 1 | 51337401777 | Shop at ECS Tuning | ||||||
| 16 | Sigillat. lamiera term. montante A dx | 1 | 51337401778 | Shop at ECS Tuning | ||||||
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI Countryman F60 Cooper Mascherine e guarnizioni porta ant.?
- This technical diagram illustrates the Mascherine e guarnizioni porta ant. within the Equipaggiamento della vettura group for the MINI Countryman F60 Cooper produced during 2019. It provides a detailed exploded view of the components, identifying key parts such as the Guida cristallo porta anteriore sin. (Part #51337390093).
- Which models use the hardware listed in this Mascherine e guarnizioni porta ant.?
- The hardware and components featured in the Mascherine e guarnizioni porta ant. are specific to the MINI Countryman F60 Cooper produced during 2019. These technical specifications ensure that parts like the Guida cristallo porta anteriore sin. (51337390093) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Mascherine e guarnizioni porta ant. assembly?
- Each item in the Mascherine e guarnizioni porta ant. corresponds to the numbered list below the illustration. For the MINI Countryman F60 Cooper, you can identify the Guida cristallo porta anteriore sin. by locating its position on the schematic, which then links to the official BMW part number 51337390093 for the Equipaggiamento della vettura section.