공기역학세트, 트림패널, 뒤 for BMW MINI F56 JCW
This 공기역학세트, 트림패널, 뒤 technical drawing provides a detailed breakdown of the assembly for the MINI F56 JCW. It includes part names, part numbers and all associated mounting hardware.
| 번호 | 설명 | 보충 | 수량 | 로 부터 | 까지 | 부품번호 | 가격 | 주의 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 트림패널, 범퍼, 프라이머코팅, 뒤 | JOHN COOPER W. | 1 | 51777382173 | Shop at ECS Tuning | |||||
| 02 | 견인고리 플랩,프라이머 | JOHN COOPER W. | 1 | 51127382174 | Shop at ECS Tuning | |||||
| 03 | 커버,뒤 환기장치 | 1 | 51127302547 | Shop at ECS Tuning | ||||||
| 03 | 커버,뒤 환기장치 | 1 | 51125A2FB49 | Shop at ECS Tuning | ||||||
| 04 | 컴비네이션 너트 | X | 07147305178 | Shop at ECS Tuning | ||||||
| 04 | 플라스틱 캡 너트 및 와셔 | D=22MM | X | 07147169847 | $0.36 | Shop at ECS Tuning | ||||
| 05 | 가이드, 범퍼, 측면 좌측 | JOHN COOPER W. | 1 | 51127411145 | Shop at ECS Tuning | |||||
| 05 | 가이드, 범퍼, 측면 우측 | JOHN COOPER W. | 1 | 51127411146 | Shop at ECS Tuning | |||||
| 06 | 홀더,범퍼,뒤 우 | JOHN COOPER W. | 1 | 51127365074 | Shop at ECS Tuning | |||||
| 07 | 씰링 링 | 2 | 51127256354 | Shop at ECS Tuning | ||||||
| 08 | C-클립, 플라스틱 너트 | TS5 | 6 | 07147311312 | Shop at ECS Tuning | |||||
| 09 | 클립, 씰링 와셔 포함, 회색 | 4 | 07142754954 | $0.64 | Shop at ECS Tuning | |||||
| 10 | 육각머리볼트 | TS5X20 SW8 D=22 | 8 | 07149213164 | $0.38 | Shop at ECS Tuning | ||||
| 11 | 블라인드 리벳 너트,납작머리 | M5 | 4 | 07147411141 | Shop at ECS Tuning | |||||
| 12 | 이너 톡스 볼트 | 4 | 07149194838 | $0.38 | Shop at ECS Tuning |
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F56 JCW 공기역학세트, 트림패널, 뒤?
- This technical diagram illustrates the 공기역학세트, 트림패널, 뒤 within the 자동차 사양 group for the MINI F56 JCW. It provides a detailed exploded view of the components, identifying key parts such as the 트림패널, 범퍼, 프라이머코팅, 뒤 (Part #51777382173).
- Which models use the hardware listed in this 공기역학세트, 트림패널, 뒤?
- The hardware and components featured in the 공기역학세트, 트림패널, 뒤 are specific to the MINI F56 JCW. These technical specifications ensure that parts like the 트림패널, 범퍼, 프라이머코팅, 뒤 (51777382173) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the 공기역학세트, 트림패널, 뒤 assembly?
- Each item in the 공기역학세트, 트림패널, 뒤 corresponds to the numbered list below the illustration. For the MINI F56 JCW, you can identify the 트림패널, 범퍼, 프라이머코팅, 뒤 by locating its position on the schematic, which then links to the official BMW part number 51777382173 for the 자동차 사양 section.