Drager voor for BMW MINI F66 JCW
This Drager voor technical drawing provides a detailed breakdown of the assembly for the MINI F66 JCW. It includes part names, part numbers and all associated mounting hardware.
| Nr. | Omschrijving | Toevoeging | Aantal | Van | Tot | Onderdeelnummer | Prijs | Notities | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Steun bumper voor boven | 1 | 51115A2F5A0 | Shop at ECS Tuning | ||||||
| 02 | Schokabsorberend element voor boven | JCW | 1 | 51115A2F599 | Shop at ECS Tuning | |||||
| 03 | Steun bumper voor onder | 1 | 51115A2F5E5 | Shop at ECS Tuning | ||||||
| 04 | Schokabsorberend element voor linksonder | 1 | 51115A32347 | Shop at ECS Tuning | ||||||
| 04 | Schokabsorberend element rechtsonder | 1 | 51115A32348 | Shop at ECS Tuning | ||||||
| 05 | Deformatie-element voor linksboven | 1 | 51115A871D3 | Shop at ECS Tuning | ||||||
| 05 | Deformatie-element voor rechtsboven | 1 | 51115A871D4 | Shop at ECS Tuning | ||||||
| 06 | Adapter drager linksvoor | 1 | 51119477411 | Shop at ECS Tuning | ||||||
| 06 | Adapter drager rechtsvoor | 1 | 51119477412 | Shop at ECS Tuning | ||||||
| 07 | Crash box links | 1 | 51118737235 | Shop at ECS Tuning | ||||||
| 07 | Crash box rechts | 1 | 51118737236 | Shop at ECS Tuning | ||||||
| 08 | Adapter onder links | 1 | 51118737337 | Shop at ECS Tuning | ||||||
| 08 | Adapter onder rechts | 1 | 51118737338 | Shop at ECS Tuning | ||||||
| 09 | Deformatie-element voor onder links | 1 | 51115A2F5F1 | Shop at ECS Tuning | ||||||
| 09 | Deformatie-element voor onder rechts | 1 | 51115A2F5F2 | Shop at ECS Tuning | ||||||
| 10 | Verbinding onder midden | 1 | 51118737263 | Shop at ECS Tuning | ||||||
| 11 | Verticale verbind. deformatie-elem. li. | 1 | 51115A3B2E5 | Shop at ECS Tuning | ||||||
| 11 | Verticale verbind. deformatie-elem. re. | 1 | 51115A3B2E6 | Shop at ECS Tuning | ||||||
| 14 | Crashversterking links | 1 | 51119449211 | Shop at ECS Tuning | ||||||
| 14 | Crashversterking rechts | 1 | 51119449212 | Shop at ECS Tuning | ||||||
| 15 | Zeskantige schroef met schijf | M12X1,5X80 | 4 | 07147411870 | Shop at ECS Tuning | |||||
| 16 | Platkopschroef | M6X20-PCU2-10.9 | 8 | 07119908698 | Shop at ECS Tuning | |||||
| 17 | Ronde zeskantbout | BM10X75-U1-10.9 | 8 | 07119908557 | Shop at ECS Tuning | |||||
| 18 | Cilinderkopbout | M12X1,5 ZNS3 | 4 | 07148836238 | Shop at ECS Tuning | |||||
| 20 | Zeskantige schroef met schijf | M6X45-U1 | 2 | 07119905547 | $1.17 | Shop at ECS Tuning | ||||
| 21 | Zeskantbout | M8X110 | 4 | 07119909891 | Shop at ECS Tuning |
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F66 JCW Drager voor?
- This technical diagram illustrates the Drager voor within the Voertuig uitrusting group for the MINI F66 JCW. It provides a detailed exploded view of the components, identifying key parts such as the Steun bumper voor boven (Part #51115A2F5A0).
- Which models use the hardware listed in this Drager voor?
- The hardware and components featured in the Drager voor are specific to the MINI F66 JCW. These technical specifications ensure that parts like the Steun bumper voor boven (51115A2F5A0) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Drager voor assembly?
- Each item in the Drager voor corresponds to the numbered list below the illustration. For the MINI F66 JCW, you can identify the Steun bumper voor boven by locating its position on the schematic, which then links to the official BMW part number 51115A2F5A0 for the Voertuig uitrusting section.