Pałąk ochronny cylindrów for BMW R45-R65LS..78-85 R65LS (1983)
This Pałąk ochronny cylindrów technical drawing provides a detailed breakdown of the assembly for the R45-R65LS..78-85 R65LS. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1983.
| Nr. | Opis | Uzupełnienie | Ilość | Od | Do | Numer części | Cena | Uwagi | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zest. dopos. - pałąki ochr. cylindra | MATT SCHWARZ | 1 | 46712301839 | $232.13 | Zakończono, +podst | Shop at ECS Tuning | |||
| 02 | Pałąk ochronny cylindrów lewy | MATT SCHWARZ | 1 | 46711240365 | $117.27 | Shop at ECS Tuning | ||||
| 02 | Pałąk ochronny cylindrów lewy | 1 | 46711240367 | Zakończono, +podst | Shop at ECS Tuning | |||||
| 02 | Pałąk ochronny cylindrów lewy | 1 | 46711240855 | Zakończono, +podst | Shop at ECS Tuning | |||||
| 02 | Pałąk ochronny cylindrów prawy | MATT SCHWARZ | 1 | 46712301829 | $117.27 | Shop at ECS Tuning | ||||
| 02 | Pałąk ochronny cylindrów prawy | 1 | 46712301830 | +podst | Shop at ECS Tuning | |||||
| 03 | Nakrętka samozabezpieczająca | M8-8-ZNS3 | 2 | 07129904002 | $0.18 | Shop at ECS Tuning | ||||
| 04 | Podkładka sprężysta | 8,4X15-ZNS3 | 4 | 07119904115 | $0.09 | Shop at ECS Tuning | ||||
| 05 | Obejma | 2 | 46711237759 | $19.44 | Shop at ECS Tuning | |||||
| 06 | Śruba sześciokątna | M8X16-8.8-ZNS3 | 2 | 07119902900 | $0.36 | Shop at ECS Tuning | ||||
| 07 | Śruba z łbem walcowym | M8X16-8.8-ZNS3 | 2 | 07119904101 | $0.29 | Shop at ECS Tuning | ||||
| 08 | Podkładka | 8,4 | 2 | 07119931697 | $0.40 | Shop at ECS Tuning | ||||
| 09 | Obejma | SCHWARZ | 2 | 46712302079 | $6.72 | Zakończono | Shop at ECS Tuning | |||
| 10 | Pałąk czarny | 2 | 46712302080 | $5.60 | Shop at ECS Tuning | |||||
| 11 | Podkładka | A13/HV-ZNS | 2 | 12/1995 | 07119901766 | $0.30 | Zakończono | Shop at ECS Tuning | ||
| 11 | Podkładka | 12-300 HV-ZNS3 | 2 | 07119904119 | $0.25 | Shop at ECS Tuning |
Uwagi
- Zakończono = część wycofana z produkcji.
- +podst = plus opłata podstawowa (możliwość zwrócenia starej części).
See Also
Frequently Asked Questions
- What assembly is shown in the BMW R45-R65LS..78-85 R65LS Pałąk ochronny cylindrów?
- This technical diagram illustrates the Pałąk ochronny cylindrów within the Rama i elementy dod. group for the R45-R65LS..78-85 R65LS produced during 1983. It provides a detailed exploded view of the components, identifying key parts such as the Zest. dopos. - pałąki ochr. cylindra (Part #46712301839).
- Which models use the hardware listed in this Pałąk ochronny cylindrów?
- The hardware and components featured in the Pałąk ochronny cylindrów are specific to the R45-R65LS..78-85 R65LS produced during 1983. These technical specifications ensure that parts like the Zest. dopos. - pałąki ochr. cylindra (46712301839) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Pałąk ochronny cylindrów assembly?
- Each item in the Pałąk ochronny cylindrów corresponds to the numbered list below the illustration. For the R45-R65LS..78-85 R65LS, you can identify the Zest. dopos. - pałąki ochr. cylindra by locating its position on the schematic, which then links to the official BMW part number 46712301839 for the Rama i elementy dod. section.