Tyl. półka / Rol. przeciwsłon., elektr. for BMW 3 Series E46 M3 (2002)
This Tyl. półka / Rol. przeciwsłon., elektr. technical drawing provides a detailed breakdown of the assembly for the 3 Series E46 M3. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2002.
| Nr. | Opis | Uzupełnienie | Ilość | Od | Do | Numer części | Cena | Uwagi | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Półka tylna | ANTHRAZIT | 1 | 51466955325 | $229.48 | +podst | Shop at ECS Tuning | |||
| 01 | Półka tylna | GRAU | 1 | 51466955326 | $229.48 | +podst | Shop at ECS Tuning | |||
| 01 | Półka tylna | MINT | 1 | 51466955327 | $229.48 | Shop at ECS Tuning | ||||
| 01 | Półka tylna | HELLBEIGE | 1 | 51466955328 | $229.48 | +podst | Shop at ECS Tuning | |||
| 02 | Kratka | ANTHRAZIT | 1 | 51468231127 | $24.90 | Shop at ECS Tuning | ||||
| 02 | Kratka | GRAU | 1 | 51468231128 | $24.90 | Shop at ECS Tuning | ||||
| 02 | Kratka | MINT | 1 | 51468231409 | $26.51 | Zakończono | Shop at ECS Tuning | |||
| 02 | Kratka | HELLBEIGE | 1 | 51468231410 | $24.90 | Shop at ECS Tuning | ||||
| 03 | Blachowkręt | ST4,2X16-Z2 | 4 | 07119901279 | $0.25 | Shop at ECS Tuning | ||||
| 03 | Blachowkręt | ST4,2X16 | 4 | 07119900753 | $0.24 | Shop at ECS Tuning | ||||
| 04 | Skrzynka Prestol | ST4,2 | 4 | 07129901744 | Shop at ECS Tuning | |||||
| 05 | Zaczep czarny | 4 | 52201964201 | $0.38 | Shop at ECS Tuning | |||||
| 06 | Obudowa belki poprzecznej | 1 | 51468204266 | $22.64 | Shop at ECS Tuning | |||||
| 07 | Osłona otworu wyl. pasa | SCHWARZ | 2 | 51468213970 | $2.64 | Shop at ECS Tuning | ||||
| 07 | Osłona otworu wyl. pasa | GRAU | 2 | 51468226502 | $2.64 | Zakończono | Shop at ECS Tuning | |||
| 07 | Osłona otworu wyl. pasa | MINTGRUEN | 2 | 51468226504 | $2.40 | Shop at ECS Tuning | ||||
| 07 | Osłona otworu wyl. pasa | HELLBEIGE | 2 | 51468226505 | $2.64 | Shop at ECS Tuning | ||||
| 08 | Osłona zagłówka | SCHWARZ | 4 | 51468196403 | $0.88 | Shop at ECS Tuning | ||||
| 08 | Osłona zagłówka | GRAU | 4 | 51468226506 | $0.88 | Shop at ECS Tuning | ||||
| 08 | Osłona zagłówka | MINTGRUEN | 4 | 51468226508 | $0.80 | Shop at ECS Tuning | ||||
| 08 | Osłona zagłówka | HELLBEIGE | 4 | 51468226509 | $0.88 | Shop at ECS Tuning | ||||
| 09 | Osłona głośnika Top-HiFi HarmanKardon | SCHWARZ | 2 | 51248222944 | $22.56 | Shop at ECS Tuning | ||||
| 09 | Osłona głośnika systemu stereo/HiFi | SCHWARZ | 2 | 51468222943 | $16.25 | Shop at ECS Tuning | ||||
| 09 | Osłona głośnika systemu stereo/HiFi | GRAU | 2 | 51468231129 | $16.25 | Shop at ECS Tuning | ||||
| 09 | Osłona głośnika systemu stereo/HiFi | MINT | 2 | 51468231394 | $16.74 | Zakończono | Shop at ECS Tuning | |||
| 09 | Osłona głośnika systemu stereo/HiFi | HELLBEIGE | 2 | 51468231395 | $16.25 | Shop at ECS Tuning | ||||
| 09 | Osłona głośnika Top-HiFi HarmanKardon | GRAU | 2 | 51468231411 | $22.56 | Shop at ECS Tuning | ||||
| 09 | Osłona głośnika Top-HiFi HarmanKardon | MINT | 2 | 51468231413 | $22.56 | Zakończono | Shop at ECS Tuning | |||
| 09 | Osłona głośnika Top-HiFi HarmanKardon | HELLBEIGE | 2 | 51468231414 | $22.56 | Zakończono | Shop at ECS Tuning | |||
| Dla samochodów z Wersja krajowa Australia lub Wersja krajowa Kanada |
L810A=Tak L838A=Tak |
|||||||||
| 10 | Osłona | ANTHRAZIT | 1 | 51468243667 | $9.18 | Shop at ECS Tuning | ||||
| 10 | Osłona | ANTHRAZIT | 1 | 51468243668 | $9.18 | Shop at ECS Tuning | ||||
| 10 | Osłona | GRAU | 1 | 51468243669 | $9.18 | Shop at ECS Tuning | ||||
| 10 | Osłona | GRAU | 1 | 51468243670 | $9.18 | Shop at ECS Tuning | ||||
| 10 | Osłona | MINTGRUEN | 1 | 51468243673 | $9.26 | Zakończono | Shop at ECS Tuning | |||
| 10 | Osłona | MINTGRUEN | 1 | 51468243674 | $9.26 | Zakończono | Shop at ECS Tuning | |||
| 10 | Osłona | HELLBEIGE | 1 | 51468243675 | $9.18 | Shop at ECS Tuning | ||||
| 10 | Osłona | HELLBEIGE | 1 | 51468243676 | $9.18 | Shop at ECS Tuning | ||||
| 11 | Osłona głośnika lewego | ANTHRAZIT | 1 | 51468243679 | $29.04 | Shop at ECS Tuning | ||||
| 11 | Osłona głośnika prawego | ANTHRAZIT | 1 | 51468243680 | $29.04 | Shop at ECS Tuning | ||||
| 11 | Osłona głośnika lewego | GRAU | 1 | 51468243681 | $29.04 | Shop at ECS Tuning | ||||
| 11 | Osłona głośnika prawego | GRAU | 1 | 51468243682 | $29.04 | Shop at ECS Tuning | ||||
| 11 | Osłona głośnika lewego | MINT | 1 | 51468243685 | $25.67 | Zakończono | Shop at ECS Tuning | |||
| 11 | Osłona głośnika prawego | MINT | 1 | 51468243686 | $25.67 | Zakończono | Shop at ECS Tuning | |||
| 11 | Osłona głośnika lewego | HELLBEIGE | 1 | 51468243687 | $29.04 | Zakończono | Shop at ECS Tuning | |||
| 11 | Osłona głośnika prawego | HELLBEIGE | 1 | 51468243688 | $29.04 | Zakończono | Shop at ECS Tuning | |||
| 12 | Osłona | SCHWARZ | 3 | 51467016803 | $9.18 | Shop at ECS Tuning | ||||
| 12 | Osłona | GRAU | 3 | 51467016804 | $9.18 | Shop at ECS Tuning | ||||
| 12 | Osłona | MINTGRUEN | 3 | 51467016805 | $8.50 | Zakończono | Shop at ECS Tuning | |||
| 12 | Osłona | HELLBEIGE 2 | 3 | 51467016806 | $9.18 | Zakończono | Shop at ECS Tuning | |||
| Dla samochodów z Wersja krajowa Australia lub Wersja krajowa Kanada |
L810A=Tak L838A=Tak |
|||||||||
| 12 | Osłona | SCHWARZ | 1 | 51218213603 | $9.27 | Shop at ECS Tuning | ||||
| 12 | Osłona | GRAU | 1 | 51468226510 | $9.18 | Shop at ECS Tuning | ||||
| 12 | Osłona | MINTGRUEN | 1 | 51468226512 | $9.26 | Zakończono | Shop at ECS Tuning | |||
| 12 | Osłona | HELLBEIGE | 1 | 51468226513 | $9.18 | Shop at ECS Tuning | ||||
| Dla samochodów z Roleta przeciwsłoneczna tylna |
S415A=Tak |
|||||||||
| 13 | Roleta przeciwsłoneczna | 1 | 51468223046 | $481.19 | Shop at ECS Tuning | |||||
| 14 | Śruba soczewkowa | M5X10 | 3 | 07149149399 | $0.25 | Shop at ECS Tuning | ||||
| Dla samochodów z Roleta przeciwsłoneczna tylna |
S415A=Tak |
|||||||||
| 15 | Napęd rolety przeciwsłonecznej | 1 | 67656916270 | $201.22 | Shop at ECS Tuning | |||||
| 16 | Osłona lewa | 1 | 51468231417 | $0.66 | Shop at ECS Tuning | |||||
| 16 | Osłona prawa | 1 | 51468231418 | $0.66 | Shop at ECS Tuning | |||||
| 17 | Nit rozprężny | 4 | 51467002606 | $0.45 | Shop at ECS Tuning | |||||
Uwagi
- +podst = plus opłata podstawowa (możliwość zwrócenia starej części).
- Zakończono = część wycofana z produkcji.
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 3 Series E46 M3 Tyl. półka / Rol. przeciwsłon., elektr.?
- This technical diagram illustrates the Tyl. półka / Rol. przeciwsłon., elektr. within the Wyposażenie pojazdu group for the 3 Series E46 M3 produced during 2002. It provides a detailed exploded view of the components, identifying key parts such as the Półka tylna (Part #51466955325).
- Which models use the hardware listed in this Tyl. półka / Rol. przeciwsłon., elektr.?
- The hardware and components featured in the Tyl. półka / Rol. przeciwsłon., elektr. are specific to the 3 Series E46 M3 produced during 2002. These technical specifications ensure that parts like the Półka tylna (51466955325) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Tyl. półka / Rol. przeciwsłon., elektr. assembly?
- Each item in the Tyl. półka / Rol. przeciwsłon., elektr. corresponds to the numbered list below the illustration. For the 3 Series E46 M3, you can identify the Półka tylna by locating its position on the schematic, which then links to the official BMW part number 51466955325 for the Wyposażenie pojazdu section.