Peças da caixa de veloc. GS6-59DG/SG for BMW MINI F56 JCW
This Peças da caixa de veloc. GS6-59DG/SG technical drawing provides a detailed breakdown of the assembly for the MINI F56 JCW. It includes part names, part numbers and all associated mounting hardware.
| Nr. | Descrição | Suplemento | Quantidade | De | Até | Número de Peça | Preço | Notas | ||
|---|---|---|---|---|---|---|---|---|---|---|
| i | Para viaturas com Caixa de velocidades automática e Caixa desportiva com embraiagem dupla e Transmissão embraiagem dupla Steptronic |
S205A=Não S2TCA=Não S2TFA=Não |
||||||||
| 01 | Módulo de desengate | 1 | 21518657324 | Shop at ECS Tuning | ||||||
| inclui casquilho de guia | ||||||||||
| 02 | Pino de cabeça esférica | H=18,5 | 1 | 09/2015 | 21518607922 | Shop at ECS Tuning | ||||
| 02 | Pino de cabeça esférica | H=18,5 | 1 | 21518607922 | Shop at ECS Tuning | |||||
| 03 | Parafuso cabeça cilíndrica hexalobular | M6X16-ZNNIV SI | 2 | 07119907463 | Shop at ECS Tuning | |||||
| 04 | Anel retentor | 25X47 | 1 | 23117568469 | $15.29 | Shop at ECS Tuning | ||||
| 05 | Anel retentor do veio secundário | 2 | 23118651159 | Shop at ECS Tuning | ||||||
| 06 | Sensor de velocidades | 1 | 06/2015 | 23147639208 | Shop at ECS Tuning | |||||
| apenas em combinação com | ||||||||||
| -- | Parafuso ISA | M5X12-8.8-ZNNIV | 2 | 06/2015 | 07129904849 | $0.60 | Shop at ECS Tuning | |||
| 06 | Sensor de velocidades | 1 | 23147639208 | Shop at ECS Tuning | ||||||
| apenas em combinação com | ||||||||||
| -- | Parafuso ISA | M5X12-8.8-MK | 1 | 23149908749 | Shop at ECS Tuning | |||||
| 07 | Parafuso ISA | M5X12-8.8-ZNNIV | 2 | 06/2015 | 07129904849 | $0.60 | Shop at ECS Tuning | |||
| 07 | Parafuso ISA | M5X12-8.8-MK | 2 | 23149908749 | Shop at ECS Tuning | |||||
| 08 | Tampa de ventilador | 1 | 23137507652 | $1.82 | Shop at ECS Tuning | |||||
| 09 | Bujão roscado | M18X1,5X12 | 1 | 23127602815 | Shop at ECS Tuning | |||||
| 10 | Tampa de vedação | 35.25X4 | 1 | 23008484418 | Shop at ECS Tuning | |||||
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI F56 JCW Peças da caixa de veloc. GS6-59DG/SG?
- This technical diagram illustrates the Peças da caixa de veloc. GS6-59DG/SG within the Caixa de velocidades manual group for the MINI F56 JCW. It provides a detailed exploded view of the components, identifying key parts such as the Módulo de desengate (Part #21518657324).
- Which models use the hardware listed in this Peças da caixa de veloc. GS6-59DG/SG?
- The hardware and components featured in the Peças da caixa de veloc. GS6-59DG/SG are specific to the MINI F56 JCW. These technical specifications ensure that parts like the Módulo de desengate (21518657324) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Peças da caixa de veloc. GS6-59DG/SG assembly?
- Each item in the Peças da caixa de veloc. GS6-59DG/SG corresponds to the numbered list below the illustration. For the MINI F56 JCW, you can identify the Módulo de desengate by locating its position on the schematic, which then links to the official BMW part number 21518657324 for the Caixa de velocidades manual section.