Revestimento lateral traseiro for BMW MINI R56 One (2008)
This Revestimento lateral traseiro technical drawing provides a detailed breakdown of the assembly for the MINI R56 One. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2008.
| Nr. | Descrição | Suplemento | Quantidade | De | Até | Número de Peça | Preço | Notas | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Revestimento lateral traseiro esquerdo | CARBON BLACK | 1 | 51432756047 | $415.02 | Shop at ECS Tuning | ||||
| Apenas em combinação com guarnição para revestimento lateral traseiro |
||||||||||
| 01 | Revestimento lateral traseiro direito | CARBON BLACK | 1 | 51432756048 | $415.02 | Shop at ECS Tuning | ||||
| Apenas em combinação com guarnição para revestimento lateral traseiro |
||||||||||
| Para viaturas com Cor interior Redwood Red |
S4BLA=Sim |
|||||||||
| 01 | Revestimento lateral traseiro esquerdo | REDWOOD RED | 1 | 08/2010 | 51432756053 | $415.02 | ENDED, +core | Shop at ECS Tuning | ||
| Apenas em combinação com guarnição para revestimento lateral traseiro |
||||||||||
| 01 | Revestimento lateral traseiro direito | REDWOOD RED | 1 | 08/2010 | 51432756054 | $415.02 | +core | Shop at ECS Tuning | ||
| Apenas em combinação com guarnição para revestimento lateral traseiro |
||||||||||
| Para viaturas com Cor interior tuscan-beige |
S4A6A=Sim |
|||||||||
| 01 | Revestimento lateral traseiro esquerdo | TUSCAN BEIGE | 1 | 08/2010 | 51432756051 | $415.02 | ENDED, +core | Shop at ECS Tuning | ||
| Apenas em combinação com guarnição para revestimento lateral traseiro |
||||||||||
| 01 | Revestimento lateral traseiro direito | TUSCAN BEIGE | 1 | 08/2010 | 51432756052 | $415.02 | +core | Shop at ECS Tuning | ||
| Apenas em combinação com guarnição para revestimento lateral traseiro |
||||||||||
| 02 | Clipe c.anilha de vedação, cor natural | WEIß | 6 | 51418224768 | $0.69 | Shop at ECS Tuning | ||||
| 03 | Grampo | 8 | 07142756907 | $0.23 | Shop at ECS Tuning | |||||
| 04 | Amortecedor em borracha | 2 | 51462755332 | $3.32 | Shop at ECS Tuning | |||||
| 05 | Guarnição revest.lateral atrás, à esq. | CARBON BLACK | 1 | 51432753637 | $97.05 | Shop at ECS Tuning | ||||
| apenas em combinação com | ||||||||||
| 05 | Guarnição revest.lateral atrás, à drt. | CARBON BLACK | 1 | 51432753638 | $97.05 | Shop at ECS Tuning | ||||
| apenas em combinação com | ||||||||||
| -- | Retentor axial | 10 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| Para viaturas com Superfície interior Fluid Silver |
S4BCA=Sim |
|||||||||
| 05 | Guarnição revest.lateral atrás, à esq. | FLUID SILVER | 1 | 11/2008 | 51432756327 | $81.95 | ENDED, +core | Shop at ECS Tuning | ||
| apenas em combinação com | ||||||||||
| 05 | Guarnição revest.lateral atrás, à drt. | FLUID SILVER | 1 | 11/2008 | 51432756328 | $81.95 | ENDED, +core | Shop at ECS Tuning | ||
| apenas em combinação com | ||||||||||
| -- | Retentor axial | 10 | 11/2008 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| Para viaturas com Superfície interior Brushed Aluminium ou Superfície interior Striped Alloy |
S4BFA=Sim S4DAA=Sim |
|||||||||
| 05 | Guarnição revest.lateral atrás, à esq. | GREY SILVER | 1 | 07/2012 | 51437286463 | +core | Shop at ECS Tuning | |||
| apenas em combinação com | ||||||||||
| 05 | Guarnição revest.lateral atrás, à drt. | GREY SILVER | 1 | 07/2012 | 51437286464 | +core | Shop at ECS Tuning | |||
| apenas em combinação com | ||||||||||
| -- | Retentor axial | 10 | 07/2012 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| Para viaturas com Superfície interior Piano black ou Superfície interior English Oak ou Interior superfície Toffy Lining |
S4BDA=Sim S4BEA=Sim S4CRA=Sim |
|||||||||
| 05 | Guarnição revest.lateral atrás, à esq. | PIANO BLACK | 1 | 04/2011 | 51437222137 | $96.65 | Shop at ECS Tuning | |||
| apenas em combinação com | ||||||||||
| 05 | Guarnição revest.lateral atrás, à drt. | PIANO BLACK | 1 | 04/2011 | 51437222138 | $96.65 | Shop at ECS Tuning | |||
| apenas em combinação com | ||||||||||
| -- | Retentor axial | 10 | 04/2011 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| Para viaturas com Cor interior Gotham grey e Superfície interior Fluid Silver e Superfície interior Piano black e Superfície interior English Oak e Superfície interior Brushed Aluminium |
S4A5A=Sim S4BCA=Não S4BDA=Não S4BEA=Não S4BFA=Não |
|||||||||
| 05 | Guarnição revest.lateral atrás, à esq. | CARBON BLACK | 1 | 05/2007 | 51432753637 | $97.05 | Shop at ECS Tuning | |||
| apenas em combinação com | ||||||||||
| 05 | Guarnição revest.lateral atrás, à drt. | CARBON BLACK | 1 | 05/2007 | 51432753638 | $97.05 | Shop at ECS Tuning | |||
| apenas em combinação com | ||||||||||
| -- | Retentor axial | 10 | 05/2007 | 51412756689 | $0.58 | Shop at ECS Tuning | ||||
| Para viaturas com MINI Goodwood |
P7HXA=Não |
|||||||||
| 06 | Cobertura do altifalante esquerdo | SCHWARZ | 1 | 51432754987 | $31.81 | Shop at ECS Tuning | ||||
| apenas em combinação com | ||||||||||
| 06 | Cobertura do altifalante direito | SCHWARZ | 1 | 51432754988 | $31.81 | Shop at ECS Tuning | ||||
| apenas em combinação com | ||||||||||
| -- | Retentor axial | 10 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| 07 | Retentor axial | 40 | 51412756689 | $0.58 | Shop at ECS Tuning | |||||
| 08 | Rebite de expansão | D = 8MM | 8 | 51471911992 | $0.40 | Shop at ECS Tuning | ||||
| 09 | Parafuso de chapa | ST4,2X16-U2-C-H | 2 | 07119903911 | $0.47 | Shop at ECS Tuning | ||||
| 10 | Parafuso com flange | 4,2X13 | 2 | 41007135209 | $0.28 | Shop at ECS Tuning | ||||
| 11 | Porca de expansão | D=6,7MM | 2 | 09/2009 | 07130601661 | $0.47 | Shop at ECS Tuning | |||
| 12 | Vedante altifalante | 2 | 51432756338 | $0.73 | Shop at ECS Tuning | |||||
Notas
- ENDED = a peça foi descontinuada
- +core = plus core charge (possibilidade de devolver a peça antiga)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW MINI R56 One Revestimento lateral traseiro?
- This technical diagram illustrates the Revestimento lateral traseiro within the Equipamento da carroçaria group for the MINI R56 One produced during 2008. It provides a detailed exploded view of the components, identifying key parts such as the Revestimento lateral traseiro esquerdo (Part #51432756047).
- Which models use the hardware listed in this Revestimento lateral traseiro?
- The hardware and components featured in the Revestimento lateral traseiro are specific to the MINI R56 One produced during 2008. These technical specifications ensure that parts like the Revestimento lateral traseiro esquerdo (51432756047) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Revestimento lateral traseiro assembly?
- Each item in the Revestimento lateral traseiro corresponds to the numbered list below the illustration. For the MINI R56 One, you can identify the Revestimento lateral traseiro esquerdo by locating its position on the schematic, which then links to the official BMW part number 51432756047 for the Equipamento da carroçaria section.