3' E90 320d Lubricat.syst.-oil filter,heat exchanger
Sponsored links

Sponsored links
No. | Description | Supp. | Qty | From | Up To | Part Number | Price | Notes | |
---|---|---|---|---|---|---|---|---|---|
01 | Oil filter with oil cooler connection | 1 | 11427805407 | ||||||
only in conjunction with | |||||||||
-- | Fillister-head screw | 3 | 11422247649 | ||||||
02 | Set oil-filter element | 1 | 11427787697 | $19.08 | |||||
03 | Oil filter cover | 1 | 11427787696 | ||||||
04 | O-ring | 18,64X3,53 | 1 | 11420006836 | |||||
05 | O-ring | 7,0X2,5MM | 1 | 11421744001 | $0.88 | ENDED | |||
05 | O-ring | 7X2,5 | 1 | 11427549573 | |||||
07 | Oil pressure switch | M12X1,5 | 1 | 07/2012 | 12617620512 | ENDED, +core | |||
07 | Oil pressure switch | M12X1,5 | 1 | 09/2012 | 12617620512 | ENDED, +core | |||
07 | Oil pressure switch | M12X1,5 | 1 | 02/2008 | 12612367061 | ENDED | |||
07 | Oil pressure switch | M12X1,5 | 1 | 12618611273 | |||||
08 | Profile-gasket | 1 | 11427787695 | $14.69 | |||||
09 | Hex bolt with washer | M8X45-8.8-ZNS3 | 3 | 07119903931 | $0.71 | ||||
10 | Heat exchanger | 1 | 11427787698 | ||||||
11 | Profile-gasket | 1 | 11427787699 | ||||||
12 | Fillister-head screw | 3 | 11422247649 |
Notes
- ENDED = the part has been discontinued (no longer available).
- +core = plus core charge (possibility of a return of the old part)
Sponsored links
Sponsored links
Copyright © RealOEM.com