ฝาครอบวาล์ว for BMW 7 Series F02 LCI 740Li (2015)
This ฝาครอบวาล์ว technical drawing provides a detailed breakdown of the assembly for the 7 Series F02 LCI 740Li. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2015.
| No. | รายละเอียด | Supp. | จำนวน | จาก | Up To | Part Number | ราคา | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ฝาครอบวาล์ว | 1 | 11127570292 | Shop at ECS Tuning | ||||||
| เฉพาะใช้ร่วมกับ | ||||||||||
| -- | สกรู ASA แบบเกลียวฝัง | M6X18 | 2 | 11367609963 | Shop at ECS Tuning | |||||
| 02 | ปะเก็นโครงรอบนอก | 1 | 11127587804 | Shop at ECS Tuning | ||||||
| 03 | สกรูแบบปลอก | M6X30 | 14 | 11129454322 | Shop at ECS Tuning | |||||
| 04 | โบลท์ ASA | M6X36.5 | 2 | 11127584156 | Shop at ECS Tuning | |||||
| 05 | โบลท์ ASA | M6X32.5 | 8 | 11127544369 | $4.22 | Shop at ECS Tuning | ||||
| 06 | สลักลูกปืน | 2 | 11127593207 | Shop at ECS Tuning | ||||||
| 07 | โบลท์ ASA | M6X56 | 4 | 11127603563 | Shop at ECS Tuning | |||||
| 08 | ชุดแกนหมุนล้อ | 3 | 11127605104 | Shop at ECS Tuning | ||||||
| 09 | ปะเก็น | 3 | 11127589830 | Shop at ECS Tuning | ||||||
| 10 | โบลท์ Isa พร้อมแหวนรอง | M6X30-U0-8.8 | 12 | 07129905537 | $1.09 | Shop at ECS Tuning | ||||
| 11 | ปลอกสลักนำ | D=7,5MM | 6 | 11127606504 | Shop at ECS Tuning | |||||
| 12 | แผงกั้นคอยล์จุดระเบิด | 3 | 11127570780 | Shop at ECS Tuning | ||||||
| 13 | สกรูทอกซ์ | M6X20-ZNNIV SI | 6 | 07129905568 | $0.44 | Shop at ECS Tuning | ||||
| 14 | โบลท์แบบบ่าพร้อมสลักเกลียว | 3 | 11127576522 | Shop at ECS Tuning | ||||||
| 15 | ปลั๊กสกรูพร้อมปะเก็นวงแหวน | M18X1,5 | 3 | 11317502048 | $3.68 | Shop at ECS Tuning | ||||
| 16 | แผ่นปิดคอยล์จุดระเบิด | 1 | 11127607447 | Shop at ECS Tuning | ||||||
| 17 | เครื่องหมาย BMW | 1 | 11147788967 | $11.26 | Shop at ECS Tuning | |||||
| 18 | กันชน | 3 | 11127614138 | Shop at ECS Tuning | ||||||
| 19 | ยางกันกระแทก | 2 | 17111712911 | $1.18 | Shop at ECS Tuning | |||||
| 20 | ฝาซีล, คอที่เติมน้ำมัน | 1 | 11128655331 | Shop at ECS Tuning | ||||||
| สำหรับรถยนต์ที่มี เป่าด้วยฮีทเตอร์ |
S4NEA=ไม่ |
|||||||||
| 21 | ท่อไล่ลม | 1 | 11127590163 | Shop at ECS Tuning | ||||||
| 23 | สกรู | 5X20 | 2 | 11617535849 | $0.75 | Shop at ECS Tuning | ||||
| 24 | ซีลหน้าแปลน | 1 | 11377502022 | $8.43 | Shop at ECS Tuning | |||||
| 25 | สกรู ASA แบบเกลียวฝัง | M6X18 | 2 | 11367609963 | Shop at ECS Tuning | |||||
| 26 | โช้คอัพ | 1 | 11127603482 | Shop at ECS Tuning | ||||||
| 27 | สกรูสำหรับยึดพลาสติก | 50X30 | 1 | 13717571357 | $1.11 | Shop at ECS Tuning | ||||
| 29 | ยางกันกระแทก | 1 | 13717571356 | $3.41 | Shop at ECS Tuning | |||||
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 7 Series F02 LCI 740Li ฝาครอบวาล์ว?
- This technical diagram illustrates the ฝาครอบวาล์ว within the เครื่องยนต์ group for the 7 Series F02 LCI 740Li produced during 2015. It provides a detailed exploded view of the components, identifying key parts such as the ฝาครอบวาล์ว (Part #11127570292).
- Which models use the hardware listed in this ฝาครอบวาล์ว?
- The hardware and components featured in the ฝาครอบวาล์ว are specific to the 7 Series F02 LCI 740Li produced during 2015. These technical specifications ensure that parts like the ฝาครอบวาล์ว (11127570292) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the ฝาครอบวาล์ว assembly?
- Each item in the ฝาครอบวาล์ว corresponds to the numbered list below the illustration. For the 7 Series F02 LCI 740Li, you can identify the ฝาครอบวาล์ว by locating its position on the schematic, which then links to the official BMW part number 11127570292 for the เครื่องยนต์ section.