Silindir-Krank gövdesi/Montaj parçaları for BMW 3 Series F30 328i (2015)
This Silindir-Krank gövdesi/Montaj parçaları technical drawing provides a detailed breakdown of the assembly for the 3 Series F30 328i. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 2015.
| Hayır. | Açıklama | ilave | Adet | den | -e kadar | Parça Numarası | Fiyat | Not | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mil keçesi | 65X79X10 | 1 | 11118618864 | Shop at ECS Tuning | |||||
| Onarım kılavuzunu dikkate alın | ||||||||||
| 02 | Mil keçesi | 90X110X8 | 1 | 11117587168 | Shop at ECS Tuning | |||||
| 03 | Sezici çarkı | 1 | 11217588968 | Shop at ECS Tuning | ||||||
| 04 | Hidrolik valf | 1 | 11417622768 | +ana | Shop at ECS Tuning | |||||
| 05 | O-Ring | 19X1.8 | 1 | 11417566726 | $1.81 | Shop at ECS Tuning | ||||
| 06 | ISA-cıvata | M6X20-8.8-ZNNIV | 1 | 07129901130 | $0.38 | Shop at ECS Tuning | ||||
| 07 | Motor yağı basınç ve sıcaklık sezicisi | 1 | 12618613333 | Shop at ECS Tuning | ||||||
| 08 | Conta | 1 | 12617614449 | Shop at ECS Tuning | ||||||
| 09 | Sezici, Krank mili | 1 | 13627595860 | +ana | Shop at ECS Tuning | |||||
| 10 | Altı köşe yuvarlak cıvata | M6X16-ZNNIV SI | 1 | 07119907463 | Shop at ECS Tuning | |||||
| 11 | Vuruntu sezicisi | 2 | 13627598861 | +ana | Shop at ECS Tuning | |||||
| 12 | ASA-cıvata | M8X30-8.8-ZNS3 | 2 | 07129903926 | $2.56 | Shop at ECS Tuning | ||||
| 13 | Yağ püskürtme memesi | ZYLINDER 1+3 | 2 | 11428632496 | Shop at ECS Tuning | |||||
| 13 | Yağ püskürtme memesi | ZYLINDER 2+4 | 2 | 11428632497 | Shop at ECS Tuning | |||||
| 14 | Tolerans kovanı | D=10,5MM | 2 | 11121726238 | $1.62 | Shop at ECS Tuning | ||||
| 15 | Tolerans kovanı | 14,5X13,2 | 2 | 11117615974 | Shop at ECS Tuning | |||||
| Araçlar: Otomatik şanzıman veya Spor-Otomatik şanzıman |
S205A=Evet S2TBA=Evet |
|||||||||
| 15 | Tolerans kovanı | D=14,5MM | 2 | 11117524470 | $1.65 | Shop at ECS Tuning | ||||
| 16 | Kapatma tapası | 1 | 11117619628 | Shop at ECS Tuning | ||||||
| 17 | Toz contası | 1 | 11117574144 | Shop at ECS Tuning | ||||||
| 18 | Vakum hattı | 1 | 11157603816 | Shop at ECS Tuning | ||||||
| 19 | ISA-cıvata | M6X16-8.8-ZNS3 | 1 | 07129904588 | $0.96 | Shop at ECS Tuning | ||||
| 20 | Kapak bağlantısı | 1 | 13907515387 | $3.85 | +ana | Shop at ECS Tuning | ||||
| 21 | Tutucu | 1 | 11157613038 | Shop at ECS Tuning | ||||||
Not
- +ana= ilave olarak ana masraf (eski parçanın iade edilme ihtimali)
See Also
Frequently Asked Questions
- What assembly is shown in the BMW 3 Series F30 328i Silindir-Krank gövdesi/Montaj parçaları?
- This technical diagram illustrates the Silindir-Krank gövdesi/Montaj parçaları within the Motor group for the 3 Series F30 328i produced during 2015. It provides a detailed exploded view of the components, identifying key parts such as the Mil keçesi (Part #11118618864).
- Which models use the hardware listed in this Silindir-Krank gövdesi/Montaj parçaları?
- The hardware and components featured in the Silindir-Krank gövdesi/Montaj parçaları are specific to the 3 Series F30 328i produced during 2015. These technical specifications ensure that parts like the Mil keçesi (11118618864) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Silindir-Krank gövdesi/Montaj parçaları assembly?
- Each item in the Silindir-Krank gövdesi/Montaj parçaları corresponds to the numbered list below the illustration. For the 3 Series F30 328i, you can identify the Mil keçesi by locating its position on the schematic, which then links to the official BMW part number 11118618864 for the Motor section.