Döküm jant, Gümüş-Ön/Sokma ekseni for BMW R45-R65LS..78-85 R65 (1982)
This Döküm jant, Gümüş-Ön/Sokma ekseni technical drawing provides a detailed breakdown of the assembly for the R45-R65LS..78-85 R65. It includes part names, part numbers and all associated mounting hardware for vehicles produced between 1982.
| Hayır. | Açıklama | ilave | Adet | den | -e kadar | Parça Numarası | Fiyat | Not | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Döküm jant, Gümüş-Ön | 18" | 1 | 36312302284 | $743.50 | +ana | Shop at ECS Tuning | |||
| 02 | Mil keçesi | 22X40X7 | 2 | 36311235838 | Kalmadı | Shop at ECS Tuning | ||||
| 02 | Mil keçesi | 22X40X7 | 2 | 36311240238 | Shop at ECS Tuning | |||||
| 03 | Baskı halkası | 1 | 36311230322 | $8.67 | Shop at ECS Tuning | |||||
| 04 | Konik makaralı rulman | 40X17X13.25 | 2 | 07119985005 | $57.36 | Shop at ECS Tuning | ||||
| 05 | Halka | 2 | 36311237595 | $8.67 | Shop at ECS Tuning | |||||
| 06 | Boru | 1 | 36311236140 | $21.74 | Kalmadı | Shop at ECS Tuning | ||||
| 07 | Balans ağırlığı | 5G | X | 36311235625 | $3.00 | Kalmadı | Shop at ECS Tuning | |||
| 07 | Balans ağırlığı | 10G | X | 36311235626 | Kalmadı | Shop at ECS Tuning | ||||
| 07 | Balans ağırlığı | 20G | X | 36311235627 | $3.48 | Shop at ECS Tuning | ||||
| 07 | Balans ağırlığı | 30G | X | 36311235628 | $3.96 | Kalmadı | Shop at ECS Tuning | |||
| 07 | Balans ağırlığı | 15G | X | 36311240152 | $3.23 | Kalmadı | Shop at ECS Tuning | |||
| 07 | Balans ağırlığı | 25G | X | 36311240153 | $3.65 | Kalmadı | Shop at ECS Tuning | |||
| 08 | Yay | X | 36311235632 | $0.90 | Shop at ECS Tuning | |||||
| 09 | Sokma ekseni | 17MM | 1 | 36311236144 | $69.37 | Kalmadı, +ana | Shop at ECS Tuning | |||
| 10 | Kovan | 1 | 36311236145 | $2.17 | Kalmadı | Shop at ECS Tuning | ||||
| 11 | Alt besleme pulu | 1 | 34111233020 | $3.75 | Shop at ECS Tuning | |||||
| 12 | Altı köşeli somun | M14X1,5 | 1 | 07119901309 | $1.65 | Shop at ECS Tuning |
Not
- +ana= ilave olarak ana masraf (eski parçanın iade edilme ihtimali)
- Kalmadı = parçanın üretimi durdurulmuştur.
See Also
Frequently Asked Questions
- What assembly is shown in the BMW R45-R65LS..78-85 R65 Döküm jant, Gümüş-Ön/Sokma ekseni?
- This technical diagram illustrates the Döküm jant, Gümüş-Ön/Sokma ekseni within the Lastikli tekerlekler group for the R45-R65LS..78-85 R65 produced during 1982. It provides a detailed exploded view of the components, identifying key parts such as the Döküm jant, Gümüş-Ön (Part #36312302284).
- Which models use the hardware listed in this Döküm jant, Gümüş-Ön/Sokma ekseni?
- The hardware and components featured in the Döküm jant, Gümüş-Ön/Sokma ekseni are specific to the R45-R65LS..78-85 R65 produced during 1982. These technical specifications ensure that parts like the Döküm jant, Gümüş-Ön (36312302284) are correctly matched to the vehicle's structural and mechanical requirements.
- How do I find specific parts within the Döküm jant, Gümüş-Ön/Sokma ekseni assembly?
- Each item in the Döküm jant, Gümüş-Ön/Sokma ekseni corresponds to the numbered list below the illustration. For the R45-R65LS..78-85 R65, you can identify the Döküm jant, Gümüş-Ön by locating its position on the schematic, which then links to the official BMW part number 36312302284 for the Lastikli tekerlekler section.